| Marsport | Routines |
| Prev: 99A5 | Up: Map | Next: 9E27 |
|
|
||||
| 9D56 | JR Z,$9D5F | |||
| 9D58 | CP $81 | |||
| 9D5A | JR Z,$9D5F | |||
| 9D5C | LD (HL),$00 | |||
| 9D5E | RET | |||
| 9D5F | LD HL,(Message_Next_Ptr) | |||
| 9D62 | LD A,(HL) | |||
| 9D63 | CP $5E | |||
| 9D65 | RET NZ | |||
| 9D66 | LD BC,$BFFE | |||
| 9D69 | IN A,(C) | |||
| 9D6B | BIT 0,A | |||
| 9D6D | RET NZ | |||
| 9D6E | XOR A | |||
| 9D6F | LD ($BD2C),A | |||
| 9D72 | CALL $99B7 | |||
| 9D75 | CALL $99D6 | |||
| 9D78 | JP $9C29 | |||
|
This entry point is used by the routine at 99A5.
|
||||
| 9D7B | CP $0B | |||
| 9D7D | JR NZ,$9DB5 | |||
| 9D7F | INC (HL) | |||
| 9D80 | CALL Print_StringOnStack | |||
| 9D83 | DEFM $10,$01,$11,$05,$16,$05,$14," ",$16,$06,$13," " | |||
| 9D93 | DEFM $16,$07,$14," ",$16,$09,$13 | |||
| 9D9A | DEFM "your",$16,$0A,$13,"move",$16,$0B,$14,"\\",$5E | |||
| 9DAA | LD HL,$5959 | |||
| 9DAD | LD ($9962),HL | |||
|
This entry point is used by the routine at 9E27.
|
||||
| 9DB0 | LD (IY-$32),$00 | |||
| 9DB4 | RET | |||
| 9DB5 | CP $0C | |||
| 9DB7 | JP NZ,$9E52 | |||
| 9DBA | LD A,(IY-$32) | |||
| 9DBD | AND A | |||
| 9DBE | RET Z | |||
| 9DBF | CP $20 | |||
| 9DC1 | JR NZ,$9DC9 | |||
| 9DC3 | LD HL,_bd90 | |||
| 9DC6 | LD (HL),$0F | |||
| 9DC8 | RET | |||
| 9DC9 | OR $20 | |||
| 9DCB | CALL $9C84 | |||
| 9DCE | JR NZ,$9DB0 | |||
| 9DD0 | LD A,(IX+$03) | |||
| 9DD3 | CP $01 | |||
| 9DD5 | JR NZ,$9E27 | |||
| 9DD7 | LD HL,($BD92) | |||
| 9DDA | LD ($BD92),DE | |||
| 9DDE | PUSH HL | |||
| 9DDF | CALL $99B7 | |||
| 9DE2 | POP HL | |||
| 9DE3 | CALL $9C72 | |||
| 9DE6 | CALL $9C29 | |||
| 9DE9 | LD HL,$BD91 | |||
| 9DEC | LD (HL),$19 | |||
| 9DEE | DEC HL | |||
| 9DEF | LD (HL),$0E | |||
| 9DF1 | LD A,($BD92) | |||
| 9DF4 | CP $01 | |||
| 9DF6 | JR Z,$9E24 | |||
|
This entry point is used by the routine at 9E27.
|
||||
| 9DF8 | LD (HL),$0D | |||
| 9DFA | CALL Print_StringOnStack | |||
| 9DFD | DEFM $10,$01,$11,$05,$16,$05,$14 | |||
| 9E04 | DEFM "my",$16,$06,$13,"move",$16,$07,$14 | |||
| 9E10 | DEFM "[",$16,$09,$13," ",$16,$0A,$13," ",$16,$0B,$14," ",$5E | |||
|
This entry point is used by the routine at 9E27.
|
||||
| 9E24 | JP $9DB0 | |||
| Prev: 99A5 | Up: Map | Next: 9E27 |