Marsport | Routines |
Prev: 9968 | Up: Map | Next: 9D56 |
|
||||
99A5 | LD A,(DE) | |||
99A6 | NOP | |||
99A7 | DEC A | |||
99A8 | NOP | |||
99A9 | LD ($D300),A | |||
99AC | NOP | |||
99AD | RST $28 | |||
99AE | LD BC,$0196 | |||
99B1 | SBC A,B | |||
99B2 | NOP | |||
99B3 | LD A,B | |||
99B4 | LD BC,$00B0 | |||
This entry point is used by the routines at 9D56 and 9E27.
|
||||
99B7 | LD A,$01 | |||
99B9 | CALL $1601 | |||
99BC | CALL Print_StringOnStack | |||
99BF | DJNZ $99C1 | |||
99C1 | LD DE,$1307 | |||
99C4 | LD BC,$C95E | |||
99C7 | DJNZ $99CA | |||
99C9 | LD DE,$1305 | |||
99CC | LD BC,$2020 | |||
99CF | JR NZ,$99F1 | |||
99D1 | DJNZ $99D3 | |||
99D3 | LD DE,$5E07 | |||
This entry point is used by the routine at 9D56.
|
||||
99D6 | LD A,(IX+$03) | |||
99D9 | CP $01 | |||
99DB | JR NZ,$9A12 | |||
99DD | LD DE,$595A | |||
99E0 | LD B,$08 | |||
99E2 | LD C,$04 | |||
99E4 | PUSH BC | |||
99E5 | LD A,$16 | |||
99E7 | RST $10 | |||
99E8 | LD A,C | |||
99E9 | RST $10 | |||
99EA | LD A,$13 | |||
99EC | RST $10 | |||
99ED | LD HL,$99C7 | |||
99F0 | CALL Print_TermString | |||
99F3 | LD B,$04 | |||
99F5 | LD A,D | |||
99F6 | CALL Print_Character | |||
99F9 | LD A,E | |||
99FA | CALL Print_Character | |||
99FD | DJNZ $99F5 | |||
99FF | LD A,E | |||
9A00 | LD E,D | |||
9A01 | LD D,A | |||
9A02 | POP BC | |||
9A03 | INC C | |||
9A04 | DJNZ $99E4 | |||
9A06 | LD HL,$994D | |||
9A09 | LD DE,_bd90 | |||
9A0C | LD BC,$000A | |||
9A0F | LDIR | |||
9A11 | RET | |||
9A12 | CALL Message_Clear | |||
9A15 | LD HL,$99D1 | |||
9A18 | CALL Print_TermString | |||
9A1B | LD C,$03 | |||
9A1D | LD D,$09 | |||
9A1F | LD E,$61 | |||
9A21 | LD A,$16 | |||
9A23 | RST $10 | |||
9A24 | LD A,D | |||
9A25 | RST $10 | |||
9A26 | LD A,$1B | |||
9A28 | RST $10 | |||
9A29 | LD B,$03 | |||
9A2B | LD A,E | |||
9A2C | CALL Print_Character | |||
9A2F | INC E | |||
9A30 | DJNZ $9A2B | |||
9A32 | INC D | |||
9A33 | DEC C | |||
9A34 | JR NZ,$9A21 | |||
9A36 | LD HL,$9957 | |||
9A39 | LD DE,_bd90 | |||
9A3C | LD BC,$000B | |||
9A3F | LDIR | |||
9A41 | RET | |||
This entry point is used by the routine at 9E27.
|
||||
9A42 | LD ($9A69),A | |||
9A45 | LD HL,$998D | |||
9A48 | CP $5B | |||
9A4A | JR NZ,$9A4F | |||
9A4C | INC HL | |||
9A4D | INC HL | |||
9A4E | INC HL | |||
9A4F | LD BC,$0700 | |||
9A52 | PUSH BC | |||
9A53 | LD BC,$0300 | |||
9A56 | LD DE,Bmp_DataBufferHeight | |||
9A59 | LD A,(HL) | |||
9A5A | ADD A,E | |||
9A5B | LD E,A | |||
9A5C | LD A,D | |||
9A5D | ADC A,$00 | |||
9A5F | LD D,A | |||
9A60 | LD A,(DE) | |||
9A61 | CP $59 | |||
9A63 | JR NZ,$9A68 | |||
9A65 | INC C | |||
9A66 | JR $9A6E | |||
9A68 | CP $5B | |||
9A6A | JR NZ,$9A6E | |||
9A6C | INC C | |||
9A6D | INC C | |||
9A6E | INC HL | |||
9A6F | DJNZ $9A56 | |||
9A71 | LD A,C | |||
9A72 | POP BC | |||
9A73 | CP C | |||
9A74 | JR C,$9A77 | |||
9A76 | LD C,A | |||
9A77 | DJNZ $9A52 | |||
9A79 | LD A,C | |||
9A7A | RET | |||
9A7B | AND A | |||
9A7C | RET Z | |||
9A7D | CP $06 | |||
9A7F | RET NC | |||
9A80 | PUSH AF | |||
9A81 | LD A,$5C | |||
9A83 | CALL $9A42 | |||
9A86 | CP $05 | |||
9A88 | JR C,$9A8E | |||
9A8A | POP AF | |||
9A8B | LD A,$01 | |||
9A8D | RET | |||
9A8E | POP AF | |||
9A8F | RET | |||
This entry point is used by the routine at 9E27.
|
||||
9A90 | PUSH IX | |||
9A92 | LD HL,$99A5 | |||
9A95 | LD IX,$BD92 | |||
9A99 | LD BC,$0900 | |||
9A9C | LD A,(IX+$00) | |||
9A9F | CP $5B | |||
9AA1 | JR NZ,$9AE5 | |||
9AA3 | LD (IX+$00),$59 | |||
9AA7 | PUSH HL | |||
9AA8 | LD E,(HL) | |||
9AA9 | INC HL | |||
9AAA | LD D,(HL) | |||
9AAB | LD HL,$BD92 | |||
9AAE | RRC D | |||
9AB0 | JR $9ADA | |||
9AB2 | LD A,(HL) | |||
9AB3 | CP $59 | |||
9AB5 | JR NZ,$9AD8 | |||
9AB7 | PUSH BC | |||
9AB8 | PUSH DE | |||
9AB9 | PUSH HL | |||
9ABA | LD A,$5B | |||
9ABC | LD (HL),A | |||
9ABD | LD (Bitmap_Table),A | |||
9AC0 | LD A,$5B | |||
9AC2 | CALL $9A42 | |||
9AC5 | CALL $9A7B | |||
9AC8 | POP HL | |||
9AC9 | POP DE | |||
9ACA | POP BC | |||
9ACB | LD (HL),$59 | |||
9ACD | CP C | |||
9ACE | JR C,$9AD8 | |||
9AD0 | LD C,A | |||
9AD1 | LD ($C588),IX | |||
9AD5 | LD ($C58A),HL | |||
9AD8 | INC HL | |||
9AD9 | AND A | |||
9ADA | RR E | |||
9ADC | JR C,$9AB2 | |||
9ADE | JR NZ,$9AD8 | |||
9AE0 | POP HL | |||
9AE1 | LD (IX+$00),$5B | |||
9AE5 | INC IX | |||
9AE7 | INC HL | |||
9AE8 | INC HL | |||
9AE9 | DJNZ $9A9C | |||
9AEB | LD A,C | |||
9AEC | POP IX | |||
9AEE | AND A | |||
9AEF | RET Z | |||
9AF0 | LD HL,($C588) | |||
9AF3 | LD (HL),$59 | |||
9AF5 | LD HL,($C58A) | |||
9AF8 | LD (HL),$5B | |||
9AFA | RET | |||
9AFB | RST $38 | |||
9AFC | RST $38 | |||
9AFD | LD ($01FF),A | |||
9B00 | LD ($FF01),A | |||
9B03 | ADD HL,DE | |||
9B04 | LD BC,$1901 | |||
9B07 | LD A,D | |||
9B08 | AND A | |||
9B09 | JR Z,$9B28 | |||
9B0B | CP $09 | |||
9B0D | JR Z,$9B28 | |||
9B0F | LD A,E | |||
9B10 | AND A | |||
9B11 | JR Z,$9B28 | |||
9B13 | CP $09 | |||
9B15 | JR Z,$9B28 | |||
9B17 | LD B,$03 | |||
9B19 | LD HL,$BD94 | |||
9B1C | LD A,E | |||
9B1D | XOR (HL) | |||
9B1E | INC HL | |||
9B1F | JR NZ,$9B24 | |||
9B21 | LD A,D | |||
9B22 | XOR (HL) | |||
9B23 | RET Z | |||
9B24 | INC HL | |||
9B25 | DJNZ $9B1C | |||
9B27 | RET | |||
9B28 | XOR A | |||
9B29 | SCF | |||
9B2A | RET | |||
9B2B | LD BC,$0400 | |||
9B2E | LD HL,$9AFB | |||
9B31 | PUSH BC | |||
9B32 | LD DE,($BD92) | |||
9B36 | LD A,E | |||
9B37 | ADD A,(HL) | |||
9B38 | LD E,A | |||
9B39 | INC HL | |||
9B3A | LD A,D | |||
9B3B | ADD A,(HL) | |||
9B3C | LD D,A | |||
9B3D | INC HL | |||
9B3E | LD C,(HL) | |||
9B3F | INC HL | |||
9B40 | PUSH HL | |||
9B41 | CALL $9B07 | |||
9B44 | LD A,C | |||
9B45 | LD C,$00 | |||
9B47 | JR Z,$9B74 | |||
9B49 | LD C,A | |||
9B4A | PUSH DE | |||
9B4B | DEC E | |||
9B4C | DEC D | |||
9B4D | CALL $9B07 | |||
9B50 | POP DE | |||
9B51 | JR NZ,$9B5E | |||
9B53 | JR C,$9B5E | |||
9B55 | PUSH DE | |||
9B56 | INC E | |||
9B57 | INC D | |||
9B58 | CALL $9B07 | |||
9B5B | POP DE | |||
9B5C | JR NZ,$9B72 | |||
9B5E | PUSH DE | |||
9B5F | DEC E | |||
9B60 | INC D | |||
9B61 | CALL $9B07 | |||
9B64 | POP DE | |||
9B65 | JR NZ,$9B7D | |||
9B67 | JR C,$9B7D | |||
9B69 | PUSH DE | |||
9B6A | INC E | |||
9B6B | DEC D | |||
9B6C | CALL $9B07 | |||
9B6F | POP DE | |||
9B70 | JR Z,$9B7D | |||
9B72 | LD C,$01 | |||
9B74 | POP HL | |||
9B75 | LD A,C | |||
9B76 | POP BC | |||
9B77 | ADD A,C | |||
9B78 | LD C,A | |||
9B79 | DJNZ $9B31 | |||
9B7B | LD A,C | |||
9B7C | RET | |||
9B7D | LD HL,$BD94 | |||
9B80 | LD B,$03 | |||
9B82 | LD A,E | |||
9B83 | SUB (HL) | |||
9B84 | INC HL | |||
9B85 | JR NC,$9B8D | |||
9B87 | LD A,C | |||
9B88 | ADD A,$08 | |||
9B8A | LD C,A | |||
9B8B | JR $9B9B | |||
9B8D | SRL A | |||
9B8F | ADD A,C | |||
9B90 | LD C,A | |||
9B91 | LD A,D | |||
9B92 | SUB (HL) | |||
9B93 | JR NC,$9B97 | |||
9B95 | NEG | |||
9B97 | SRL A | |||
9B99 | ADD A,C | |||
9B9A | LD C,A | |||
9B9B | INC HL | |||
9B9C | DJNZ $9B82 | |||
9B9E | JR $9B74 | |||
This entry point is used by the routine at 9E27.
|
||||
9BA0 | PUSH IX | |||
9BA2 | LD IX,$BD94 | |||
9BA6 | LD BC,$06FF | |||
9BA9 | LD E,(IX+$00) | |||
9BAC | LD D,(IX+$01) | |||
9BAF | PUSH DE | |||
9BB0 | INC E | |||
9BB1 | DEC D | |||
9BB2 | LD HL,$BD92 | |||
9BB5 | LD A,(HL) | |||
9BB6 | CP E | |||
9BB7 | JR NZ,$9BBE | |||
9BB9 | INC HL | |||
9BBA | LD A,(HL) | |||
9BBB | CP D | |||
9BBC | JR Z,$9BFE | |||
9BBE | PUSH BC | |||
9BBF | CALL $9B07 | |||
9BC2 | POP BC | |||
9BC3 | JR Z,$9BE2 | |||
9BC5 | LD (IX+$00),E | |||
9BC8 | LD (IX+$01),D | |||
9BCB | PUSH BC | |||
9BCC | CALL $9B2B | |||
9BCF | POP BC | |||
9BD0 | LD E,(IX+$00) | |||
9BD3 | LD D,(IX+$01) | |||
9BD6 | CP C | |||
9BD7 | JR NC,$9BE2 | |||
9BD9 | LD C,A | |||
9BDA | LD ($C588),IX | |||
9BDE | LD ($C58A),DE | |||
9BE2 | DEC B | |||
9BE3 | BIT 0,B | |||
9BE5 | JR Z,$9BEB | |||
9BE7 | INC D | |||
9BE8 | INC D | |||
9BE9 | JR $9BB2 | |||
9BEB | POP DE | |||
9BEC | LD (IX+$00),E | |||
9BEF | LD (IX+$01),D | |||
9BF2 | INC IX | |||
9BF4 | INC IX | |||
9BF6 | LD A,B | |||
9BF7 | AND A | |||
9BF8 | JR NZ,$9BA9 | |||
9BFA | LD A,C | |||
9BFB | POP IX | |||
9BFD | RET | |||
9BFE | PUSH DE | |||
9BFF | BIT 0,B | |||
9C01 | JR Z,$9C06 | |||
9C03 | INC D | |||
9C04 | JR $9C07 | |||
9C06 | DEC D | |||
9C07 | INC E | |||
9C08 | PUSH BC | |||
9C09 | CALL $9B07 | |||
9C0C | POP BC | |||
9C0D | JR Z,$9C26 | |||
9C0F | LD ($C588),IX | |||
9C13 | LD ($C58A),DE | |||
9C17 | LD HL,($BD92) | |||
9C1A | CALL $9C72 | |||
9C1D | LD HL,$0000 | |||
9C20 | LD ($BD92),HL | |||
9C23 | LD BC,$0100 | |||
9C26 | POP DE | |||
9C27 | JR $9BE2 | |||
9C29 | LD A,(IX+$03) | |||
9C2C | CP $01 | |||
9C2E | JR NZ,$9C55 | |||
9C30 | LD HL,$BD92 | |||
9C33 | LD C,$5C | |||
9C35 | LD B,$04 | |||
9C37 | LD A,(HL) | |||
9C38 | INC HL | |||
9C39 | AND A | |||
9C3A | JR Z,$9C4F | |||
9C3C | LD D,A | |||
9C3D | LD A,$16 | |||
9C3F | RST $10 | |||
9C40 | LD A,D | |||
9C41 | ADD A,$03 | |||
9C43 | RST $10 | |||
9C44 | LD A,(HL) | |||
9C45 | AND $0F | |||
9C47 | LD (HL),A | |||
9C48 | ADD A,$16 | |||
9C4A | RST $10 | |||
9C4B | LD A,C | |||
9C4C | CALL Print_Character | |||
9C4F | INC HL | |||
9C50 | LD C,$5B | |||
9C52 | DJNZ $9C37 | |||
9C54 | RET | |||
9C55 | LD HL,$BD92 | |||
9C58 | LD C,$03 | |||
9C5A | LD D,$05 | |||
9C5C | LD A,$16 | |||
9C5E | RST $10 | |||
9C5F | LD A,D | |||
9C60 | RST $10 | |||
9C61 | LD A,$1B | |||
9C63 | RST $10 | |||
9C64 | LD B,$03 | |||
9C66 | LD A,(HL) | |||
9C67 | CALL Print_Character | |||
9C6A | INC HL | |||
9C6B | DJNZ $9C66 | |||
9C6D | INC D | |||
9C6E | DEC C | |||
9C6F | JR NZ,$9C5C | |||
9C71 | RET | |||
9C72 | LD A,$16 | |||
9C74 | RST $10 | |||
9C75 | LD A,L | |||
9C76 | ADD A,$03 | |||
9C78 | RST $10 | |||
9C79 | LD A,H | |||
9C7A | AND $0F | |||
9C7C | ADD A,$16 | |||
9C7E | RST $10 | |||
9C7F | LD A,$5A | |||
9C81 | JP Print_Character | |||
This entry point is used by the routine at 9D56.
|
||||
9C84 | LD B,(IX+$03) | |||
9C87 | DEC B | |||
9C88 | JR NZ,$9CD4 | |||
9C8A | LD DE,($BD92) | |||
9C8E | CP $71 | |||
9C90 | JR NZ,$9C96 | |||
9C92 | DEC E | |||
9C93 | DEC D | |||
9C94 | JR $9CAC | |||
9C96 | CP $77 | |||
9C98 | JR NZ,$9C9E | |||
9C9A | DEC E | |||
9C9B | INC D | |||
9C9C | JR $9CAC | |||
9C9E | CP $61 | |||
9CA0 | JR NZ,$9CA6 | |||
9CA2 | INC E | |||
9CA3 | DEC D | |||
9CA4 | JR $9CAC | |||
9CA6 | CP $73 | |||
9CA8 | JR NZ,$9CD1 | |||
9CAA | INC E | |||
9CAB | INC D | |||
9CAC | LD A,E | |||
9CAD | AND A | |||
9CAE | JR Z,$9CD1 | |||
9CB0 | CP $09 | |||
9CB2 | JR NC,$9CD1 | |||
9CB4 | LD A,D | |||
9CB5 | AND A | |||
9CB6 | JR Z,$9CD1 | |||
9CB8 | CP $09 | |||
9CBA | JR NC,$9CD1 | |||
9CBC | LD HL,$BD94 | |||
9CBF | LD B,$03 | |||
9CC1 | LD A,(HL) | |||
9CC2 | CP E | |||
9CC3 | INC HL | |||
9CC4 | JR NZ,$9CCC | |||
9CC6 | LD A,(HL) | |||
9CC7 | AND $0F | |||
9CC9 | CP D | |||
9CCA | JR Z,$9CD1 | |||
9CCC | INC HL | |||
9CCD | DJNZ $9CC1 | |||
9CCF | XOR A | |||
9CD0 | RET | |||
9CD1 | OR $01 | |||
9CD3 | RET | |||
9CD4 | CP $61 | |||
9CD6 | JR C,$9CD1 | |||
9CD8 | CP $6A | |||
9CDA | JR NC,$9CD1 | |||
9CDC | LD E,A | |||
9CDD | LD D,$00 | |||
9CDF | LD HL,Bmp_DataBufferHeight | |||
9CE2 | ADD HL,DE | |||
9CE3 | LD A,($9962) | |||
9CE6 | CP $59 | |||
9CE8 | JR NZ,$9CF6 | |||
9CEA | LD A,(HL) | |||
9CEB | CP $5C | |||
9CED | RET NZ | |||
9CEE | LD D,$59 | |||
9CF0 | LD ($9962),DE | |||
9CF4 | JR $9CD1 | |||
9CF6 | LD A,(HL) | |||
9CF7 | CP $59 | |||
9CF9 | JR Z,$9D00 | |||
9CFB | LD DE,$5959 | |||
9CFE | JR $9CF0 | |||
9D00 | LD A,($9962) | |||
9D03 | SUB $61 | |||
9D05 | LD L,A | |||
9D06 | LD H,$00 | |||
9D08 | ADD HL,HL | |||
9D09 | LD BC,$99A5 | |||
9D0C | ADD HL,BC | |||
9D0D | LD A,E | |||
9D0E | LD ($9963),A | |||
9D11 | SUB $60 | |||
9D13 | LD C,(HL) | |||
9D14 | INC HL | |||
9D15 | LD B,(HL) | |||
9D16 | RR B | |||
9D18 | LD B,A | |||
9D19 | RR C | |||
9D1B | DJNZ $9D19 | |||
9D1D | JR NC,$9CFB | |||
9D1F | XOR A | |||
9D20 | RET | |||
9D21 | LD IX,($BD56) | |||
9D25 | LD A,(IX+$03) | |||
9D28 | CP $03 | |||
9D2A | JP Z,$9EEB | |||
9D2D | LD A,$3C | |||
9D2F | CALL Obj_CarriedSearch | |||
9D32 | RET Z | |||
9D33 | LD HL,$BD91 | |||
9D36 | LD A,(HL) | |||
9D37 | AND A | |||
9D38 | JR Z,$9D3C | |||
9D3A | DEC (HL) | |||
9D3B | RET | |||
9D3C | DEC HL | |||
9D3D | LD A,(HL) | |||
9D3E | AND A | |||
9D3F | JR NZ,$9D4D | |||
9D41 | LD A,($BD4C) | |||
9D44 | CP $97 | |||
9D46 | JR Z,$9D4B | |||
9D48 | CP $81 | |||
9D4A | RET NZ | |||
9D4B | INC (HL) | |||
9D4C | RET | |||
9D4D | CP $01 | |||
9D4F | JR NZ,$9D7B | |||
9D51 | LD A,($BD4C) | |||
9D54 | CP $97 |
Prev: 9968 | Up: Map | Next: 9D56 |