Ground Attack | Routines |
Prev: 6A40 | Up: Map | Next: 6B6C |
Used by the routine at Start.
|
||||
Item_Update | 6AAE | LD HL,_7c3f | ||
6AB1 | LD A,(HL) | |||
6AB2 | DEC HL | |||
6AB3 | LD (HL),A | |||
6AB4 | CALL Rnd | |||
6AB7 | CP $73 | |||
6AB9 | JR C,Item_Update_1 | |||
6ABB | CP $8C | |||
6ABD | JR C,Item_Update_3 | |||
6ABF | INC HL | |||
6AC0 | LD (HL),$03 | |||
6AC2 | INC HL | |||
6AC3 | LD A,(HL) | |||
6AC4 | INC HL | |||
6AC5 | CP (HL) | |||
6AC6 | JR Z,Item_Update_3 | |||
6AC8 | LD A,(_7c44_Tile0) | |||
6ACB | CP $96 | |||
6ACD | JR Z,Item_Update_3 | |||
6ACF | LD A,(_7c3e) | |||
6AD2 | CP $01 | |||
6AD4 | JR Z,Item_Update_0 | |||
6AD6 | INC (HL) | |||
Slope up
|
||||
Item_Update_0 | 6AD7 | INC HL | ||
6AD8 | LD (HL),$90 | |||
6ADA | INC HL | |||
6ADB | LD (HL),$93 | |||
6ADD | INC HL | |||
6ADE | LD (HL),$20 | |||
6AE0 | INC HL | |||
6AE1 | LD (HL),$00 | |||
6AE3 | CALL Rnd | |||
6AE6 | CP $3C | |||
6AE8 | JR C,Item_Update_8 | |||
6AEA | JR Item_Update_6 | |||
Item_Update_1 | 6AEC | INC HL | ||
6AED | LD (HL),$01 | |||
6AEF | INC HL | |||
6AF0 | INC HL | |||
6AF1 | LD A,$02 | |||
6AF3 | CP (HL) | |||
6AF4 | JR NC,Item_Update_3 | |||
6AF6 | LD A,(_7c3e) | |||
6AF9 | CP $01 | |||
6AFB | JR NZ,Item_Update_2 | |||
6AFD | DEC (HL) | |||
Slope down
|
||||
Item_Update_2 | 6AFE | INC HL | ||
6AFF | LD (HL),$92 | |||
6B01 | INC HL | |||
6B02 | LD (HL),$95 | |||
6B04 | INC HL | |||
6B05 | LD (HL),$20 | |||
6B07 | INC HL | |||
6B08 | LD (HL),$00 | |||
6B0A | CALL Rnd | |||
6B0D | CP $0A | |||
6B0F | JR C,Item_Update_8 | |||
6B11 | JR Item_Update_6 | |||
Item_Update_3 | 6B13 | LD HL,_7c3f | ||
6B16 | LD (HL),$02 | |||
6B18 | DEC HL | |||
6B19 | LD A,(HL) | |||
6B1A | INC HL | |||
6B1B | INC HL | |||
6B1C | INC HL | |||
6B1D | CP $01 | |||
6B1F | JR NZ,Item_Update_4 | |||
6B21 | DEC (HL) | |||
Solid block
|
||||
Item_Update_4 | 6B22 | INC HL | ||
6B23 | LD (HL),$91 | |||
6B25 | INC HL | |||
6B26 | LD (HL),$20 | |||
6B28 | CALL Rnd | |||
6B2B | CP $0A | |||
6B2D | JR C,Item_Update_5 | |||
6B2F | CP $50 | |||
6B31 | JR C,Item_Update_7 | |||
6B33 | INC HL | |||
6B34 | LD (HL),$20 | |||
6B36 | INC HL | |||
6B37 | LD (HL),$00 | |||
6B39 | JR Item_Update_6 | |||
Building / Fuel dump
|
||||
Item_Update_5 | 6B3B | INC HL | ||
6B3C | LD (HL),$97 | |||
6B3E | INC HL | |||
6B3F | LD (HL),$05 | |||
Item_Update_6 | 6B41 | INC HL | ||
6B42 | LD (HL),$20 | |||
6B44 | INC HL | |||
6B45 | LD (HL),$00 | |||
6B47 | RET | |||
Rocket
|
||||
Item_Update_7 | 6B48 | INC HL | ||
6B49 | LD (HL),$96 | |||
6B4B | INC HL | |||
6B4C | LD (HL),$46 | |||
6B4E | JR Item_Update_6 | |||
Item_Update_8 | 6B50 | LD A,(Char_Zone) | ||
6B53 | CP $43 | |||
6B55 | RET C | |||
Floating mine
|
||||
6B56 | INC HL | |||
6B57 | LD (HL),$98 | |||
6B59 | INC HL | |||
6B5A | LD (HL),$C4 | |||
6B5C | RET | |||
6B5D | NOP | |||
6B5E | NOP | |||
6B5F | NOP | |||
6B60 | NOP | |||
6B61 | NOP | |||
6B62 | NOP | |||
6B63 | NOP | |||
6B64 | NOP | |||
6B65 | NOP | |||
6B66 | NOP | |||
6B67 | NOP | |||
6B68 | NOP | |||
6B69 | NOP | |||
6B6A | NOP | |||
6B6B | NOP |
Prev: 6A40 | Up: Map | Next: 6B6C |