TirNaNog | Data |
Prev: 9436 | Up: Map | Next: A666 |
|
|||||
_a4b6
|
|||||
A4B6 | DEFB $02,$90,$07,$70,$52,$F1,$7B,$DA | ||||
A4BE | DEFB $FF,$3D,$6F,$FF,$F7,$7B,$5D,$DE | ||||
_a4c6
|
|||||
A4C6 | DEFB $10,$0E,$78,$00,$7F,$C0,$04,$10 | ||||
A4CE | DEFB $07,$18,$00,$F7,$80,$04,$08,$00 | ||||
A4D6 | DEFB $8C,$00,$C7,$00,$04,$08,$00,$02 | ||||
A4DE | DEFB $01,$88,$00,$08,$08,$00,$01,$01 | ||||
A4E6 | DEFB $00,$00,$08,$04,$00,$01,$02,$00 | ||||
A4EE | DEFB $00,$08,$04,$00,$00,$82,$00,$00 | ||||
A4F6 | DEFB $10,$02,$02,$00,$84,$00,$00,$10 | ||||
A4FE | DEFB $01,$02,$00,$84,$00,$10,$20,$00 | ||||
A506 | DEFB $E1,$00,$04,$00,$20,$C0,$80,$1C | ||||
A50E | DEFB $80,$00,$00,$21,$01,$C0,$03,$80 | ||||
A516 | DEFB $00,$00,$62,$02,$30,$00,$40,$00 | ||||
A51E | DEFB $00,$9C,$04,$08,$00,$20,$00,$03 | ||||
A526 | DEFB $00,$0D,$06,$00,$10,$38,$04,$00 | ||||
A52E | DEFB $18,$01,$80,$08,$7C,$18,$00,$70 | ||||
A536 | DEFB $00,$20,$07,$E3,$E0,$01,$80,$00 | ||||
A53E | DEFB $38,$00,$00,$00,$0E,$00,$00,$03 | ||||
A546 | DEFB $00,$00,$00,$30,$00,$00,$00,$81 | ||||
A54E | DEFB $7E,$00,$40,$00,$00,$00,$3F,$80 | ||||
A556 | DEFB $C3,$80,$00,$00,$00,$00,$00,$38 | ||||
A55E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
A566 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
_a56e
|
|||||
A56E | DEFB $48,$08,$08,$FE,$08,$18,$34,$42 | ||||
_a576
|
|||||
A576 | DEFB $C8,$08,$08,$E8,$14,$22,$00,$00 | ||||
_a57e
|
|||||
A57E | DEFB $E3,$00,$00,$7E,$80,$00,$00,$00 | ||||
_a586
|
|||||
A586 | DEFB $0C,$00,$00,$81,$80,$00,$00,$1E | ||||
A58E | DEFB $00,$01,$C1,$C0,$00,$00,$33,$80 | ||||
A596 | DEFB $00,$C3,$00,$00,$38,$23,$C0,$00 | ||||
A59E | DEFB $42,$00,$00,$6C,$03,$F0,$00,$24 | ||||
A5A6 | DEFB $00,$01,$84,$01,$F8,$00,$28,$00 | ||||
A5AE | DEFB $07,$80,$01,$DC,$00,$28,$00,$0F | ||||
A5B6 | DEFB $80,$00,$FB,$20,$10,$00,$1F,$80 | ||||
A5BE | DEFB $00,$70,$E0,$10,$00,$7F,$00,$00 | ||||
A5C6 | DEFB $00,$00,$10,$0D,$B7,$00,$00,$00 | ||||
A5CE | DEFB $00,$00,$06,$3E,$00,$00,$00,$00 | ||||
A5D6 | DEFB $00,$00,$1C,$00,$00,$07,$00,$00 | ||||
A5DE | DEFB $00,$00,$00,$00,$1F,$C0,$00,$03 | ||||
A5E6 | DEFB $80,$00,$00,$3F,$E0,$00,$1F,$C0 | ||||
A5EE | DEFB $00,$10,$1F,$F0,$00,$3F,$E0,$00 | ||||
_a5f6
|
|||||
A5F6 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
A5FE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
A606 | DEFB $00,$80,$C0,$00,$00,$00,$00,$01 | ||||
A60E | DEFB $C1,$E0,$00,$00,$33,$80,$00,$C3 | ||||
A616 | DEFB $00,$00,$00,$0C,$C0,$00,$42,$00 | ||||
A61E | DEFB $00,$6C,$01,$F0,$00,$24,$00,$01 | ||||
A626 | DEFB $94,$00,$FE,$00,$28,$00,$07,$80 | ||||
A62E | DEFB $00,$11,$E0,$10,$00,$FF,$00,$00 | ||||
A636 | DEFB $00,$20,$10,$03,$34,$00,$00,$00 | ||||
A63E | DEFB $00,$00,$06,$00,$00,$00,$00,$00 | ||||
A646 | DEFB $00,$00,$00,$00,$00,$07,$00,$00 | ||||
A64E | DEFB $00,$00,$00,$00,$1F,$C0,$00,$03 | ||||
A656 | DEFB $80,$00,$00,$3F,$E0,$00,$1F,$C0 | ||||
A65E | DEFB $00,$10,$1F,$F0,$00,$3F,$E0,$00 |
Prev: 9436 | Up: Map | Next: A666 |