TirNaNog | Data |
Prev: 93E4 | Up: Map | Next: A4B6 |
|
|||||
_9436
|
|||||
BmpStart_E | 9436 | DEFB $3E,$20,$20,$38,$20,$20,$3E,$00 | |||
_943e
|
|||||
943E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9446 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
944E | DEFB $00,$00,$01,$F0,$00,$00,$07,$78 | ||||
9456 | DEFB $00,$00,$3E,$C4,$00,$01,$F6,$84 | ||||
945E | DEFB $00,$00,$7F,$94,$00,$00,$FF,$84 | ||||
9466 | DEFB $00,$00,$3D,$84,$00,$00,$62,$08 | ||||
946E | DEFB $00,$00,$80,$70,$00,$03,$00,$80 | ||||
9476 | DEFB $00,$04,$08,$80,$00,$08,$30,$80 | ||||
947E | DEFB $00,$08,$C0,$80,$00,$11,$84,$80 | ||||
9486 | DEFB $00,$22,$80,$80,$00,$23,$01,$00 | ||||
948E | DEFB $00,$25,$01,$00,$00,$4A,$02,$00 | ||||
9496 | DEFB $00,$4A,$06,$00,$00,$92,$05,$00 | ||||
949E | DEFB $00,$97,$04,$F8,$01,$27,$CC,$04 | ||||
94A6 | DEFB $02,$4D,$FB,$84,$04,$5B,$F8,$64 | ||||
94AE | DEFB $04,$9B,$F0,$18,$03,$9B,$F0,$00 | ||||
94B6 | DEFB $00,$1B,$E0,$00,$00,$19,$F0,$00 | ||||
94BE | DEFB $00,$1D,$F0,$00,$00,$1D,$F8,$00 | ||||
94C6 | DEFB $00,$3D,$F8,$00,$00,$3C,$F8,$00 | ||||
94CE | DEFB $00,$7E,$FC,$00,$00,$7E,$FC,$00 | ||||
94D6 | DEFB $00,$7F,$FC,$00,$00,$FE,$FC,$00 | ||||
94DE | DEFB $00,$FC,$FE,$00,$01,$F8,$7E,$00 | ||||
94E6 | DEFB $01,$70,$7F,$00,$02,$30,$39,$00 | ||||
94EE | DEFB $04,$10,$31,$00,$06,$20,$21,$00 | ||||
94F6 | DEFB $05,$40,$13,$00,$18,$80,$1D,$08 | ||||
94FE | DEFB $21,$00,$08,$94,$41,$00,$04,$A4 | ||||
9506 | DEFB $42,$00,$02,$48,$31,$80,$02,$08 | ||||
950E | DEFB $08,$40,$02,$10,$04,$20,$02,$20 | ||||
9516 | DEFB $03,$C0,$01,$40,$00,$00,$00,$80 | ||||
_951e
|
|||||
951E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9526 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
952E | DEFB $00,$00,$00,$00,$00,$00,$03,$F0 | ||||
9536 | DEFB $00,$01,$C7,$78,$00,$00,$7E,$C4 | ||||
953E | DEFB $00,$01,$F6,$84,$00,$00,$7F,$94 | ||||
9546 | DEFB $00,$00,$7F,$84,$00,$00,$3D,$84 | ||||
954E | DEFB $00,$00,$62,$08,$00,$00,$80,$70 | ||||
9556 | DEFB $00,$01,$00,$80,$00,$01,$18,$80 | ||||
955E | DEFB $00,$02,$10,$80,$00,$04,$20,$80 | ||||
9566 | DEFB $00,$04,$44,$80,$00,$08,$80,$80 | ||||
956E | DEFB $00,$11,$01,$00,$00,$11,$01,$00 | ||||
9576 | DEFB $00,$22,$02,$00,$00,$22,$06,$00 | ||||
957E | DEFB $00,$26,$06,$00,$00,$47,$05,$00 | ||||
9586 | DEFB $00,$4F,$C8,$80,$00,$4F,$F4,$80 | ||||
958E | DEFB $00,$9F,$FA,$60,$01,$1F,$F9,$10 | ||||
9596 | DEFB $01,$1B,$F9,$10,$01,$3B,$F8,$A0 | ||||
959E | DEFB $00,$DB,$F0,$C0,$00,$1D,$F8,$00 | ||||
95A6 | DEFB $00,$1D,$FC,$00,$00,$1E,$FE,$00 | ||||
95AE | DEFB $00,$1E,$FE,$00,$00,$3E,$FE,$00 | ||||
95B6 | DEFB $00,$3F,$7F,$00,$00,$3F,$FF,$00 | ||||
95BE | DEFB $00,$7F,$3F,$80,$01,$FF,$1F,$80 | ||||
95C6 | DEFB $02,$FE,$1F,$80,$04,$7E,$0F,$80 | ||||
95CE | DEFB $04,$3C,$0F,$C0,$0E,$10,$08,$40 | ||||
95D6 | DEFB $11,$60,$08,$40,$61,$80,$0F,$C0 | ||||
95DE | DEFB $82,$00,$04,$80,$84,$00,$04,$80 | ||||
95E6 | DEFB $44,$00,$08,$80,$43,$00,$04,$40 | ||||
95EE | DEFB $20,$80,$04,$38,$1F,$00,$04,$04 | ||||
95F6 | DEFB $00,$00,$02,$04,$00,$00,$03,$F8 | ||||
_95fe
|
|||||
95FE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9606 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
960E | DEFB $00,$00,$00,$00,$00,$00,$40,$00 | ||||
9616 | DEFB $00,$00,$23,$F0,$00,$01,$DF,$78 | ||||
961E | DEFB $00,$00,$7E,$C4,$00,$00,$76,$84 | ||||
9626 | DEFB $00,$00,$3F,$94,$00,$00,$1F,$84 | ||||
962E | DEFB $00,$00,$3D,$84,$00,$00,$62,$08 | ||||
9636 | DEFB $00,$00,$80,$70,$00,$01,$00,$80 | ||||
963E | DEFB $00,$01,$18,$80,$00,$01,$10,$80 | ||||
9646 | DEFB $00,$02,$20,$80,$00,$02,$24,$80 | ||||
964E | DEFB $00,$02,$40,$80,$00,$04,$41,$00 | ||||
9656 | DEFB $00,$04,$41,$00,$00,$04,$82,$00 | ||||
965E | DEFB $00,$0C,$86,$00,$00,$0C,$86,$00 | ||||
9666 | DEFB $00,$0C,$84,$00,$00,$0C,$C8,$00 | ||||
966E | DEFB $00,$1C,$F4,$00,$00,$1C,$FB,$00 | ||||
9676 | DEFB $00,$1E,$78,$80,$00,$1C,$7C,$80 | ||||
967E | DEFB $00,$1E,$74,$80,$00,$1B,$FB,$00 | ||||
9686 | DEFB $00,$1D,$F8,$00,$00,$1D,$FC,$00 | ||||
968E | DEFB $00,$0E,$FE,$00,$00,$0E,$FE,$00 | ||||
9696 | DEFB $00,$0F,$7F,$00,$00,$0F,$FF,$80 | ||||
969E | DEFB $00,$1F,$DF,$C0,$00,$7F,$CF,$C0 | ||||
96A6 | DEFB $03,$FF,$87,$E0,$04,$3F,$8F,$E0 | ||||
96AE | DEFB $06,$1F,$0F,$E0,$19,$1C,$09,$C0 | ||||
96B6 | DEFB $21,$10,$10,$40,$21,$E0,$1C,$20 | ||||
96BE | DEFB $22,$00,$13,$40,$44,$00,$21,$80 | ||||
96C6 | DEFB $44,$00,$42,$00,$44,$00,$4C,$00 | ||||
96CE | DEFB $24,$00,$87,$00,$18,$00,$80,$80 | ||||
96D6 | DEFB $00,$00,$80,$80,$00,$00,$7F,$00 | ||||
_96de
|
|||||
96DE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
96E6 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
96EE | DEFB $00,$00,$03,$F0,$00,$00,$3F,$78 | ||||
96F6 | DEFB $00,$00,$7E,$C4,$00,$00,$B6,$84 | ||||
96FE | DEFB $00,$00,$7F,$94,$00,$00,$9F,$84 | ||||
9706 | DEFB $00,$00,$3D,$84,$00,$00,$62,$08 | ||||
970E | DEFB $00,$00,$80,$70,$00,$00,$80,$80 | ||||
9716 | DEFB $00,$01,$18,$80,$00,$01,$10,$80 | ||||
971E | DEFB $00,$01,$20,$80,$00,$02,$24,$80 | ||||
9726 | DEFB $00,$02,$40,$80,$00,$02,$41,$00 | ||||
972E | DEFB $00,$02,$41,$00,$00,$02,$42,$00 | ||||
9736 | DEFB $00,$02,$46,$00,$00,$06,$46,$00 | ||||
973E | DEFB $00,$0E,$44,$00,$00,$0E,$48,$00 | ||||
9746 | DEFB $00,$1E,$78,$00,$00,$1E,$7C,$00 | ||||
974E | DEFB $00,$1F,$3A,$00,$00,$1F,$1A,$00 | ||||
9756 | DEFB $00,$0F,$1E,$00,$00,$0B,$B8,$00 | ||||
975E | DEFB $00,$05,$FC,$00,$00,$05,$FC,$00 | ||||
9766 | DEFB $00,$02,$FC,$00,$00,$02,$FC,$00 | ||||
976E | DEFB $00,$03,$7C,$00,$00,$03,$3E,$00 | ||||
9776 | DEFB $00,$03,$BE,$00,$00,$07,$BE,$00 | ||||
977E | DEFB $00,$1F,$BE,$00,$00,$FF,$BE,$00 | ||||
9786 | DEFB $01,$0F,$FE,$00,$01,$87,$7C,$00 | ||||
978E | DEFB $06,$47,$7C,$00,$08,$44,$98,$00 | ||||
9796 | DEFB $08,$79,$08,$00,$08,$81,$84,$00 | ||||
979E | DEFB $11,$01,$4C,$00,$11,$02,$38,$00 | ||||
97A6 | DEFB $11,$02,$20,$00,$09,$02,$40,$00 | ||||
97AE | DEFB $06,$04,$38,$00,$00,$04,$04,$00 | ||||
97B6 | DEFB $00,$04,$04,$00,$00,$03,$F8,$00 | ||||
_97be
|
|||||
97BE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
97C6 | DEFB $00,$00,$03,$F0,$00,$00,$0F,$78 | ||||
97CE | DEFB $00,$00,$1E,$C4,$00,$00,$16,$84 | ||||
97D6 | DEFB $00,$00,$7F,$94,$00,$00,$BF,$84 | ||||
97DE | DEFB $00,$00,$7D,$84,$00,$00,$B2,$08 | ||||
97E6 | DEFB $00,$00,$40,$70,$00,$00,$A2,$80 | ||||
97EE | DEFB $00,$01,$42,$80,$00,$03,$44,$80 | ||||
97F6 | DEFB $00,$05,$44,$80,$00,$0A,$8C,$80 | ||||
97FE | DEFB $00,$12,$88,$80,$00,$12,$89,$00 | ||||
9806 | DEFB $00,$12,$89,$00,$00,$12,$4A,$00 | ||||
980E | DEFB $00,$0A,$4A,$00,$00,$0A,$4A,$00 | ||||
9816 | DEFB $00,$06,$44,$00,$00,$06,$24,$00 | ||||
981E | DEFB $00,$0F,$E4,$00,$00,$1F,$E4,$00 | ||||
9826 | DEFB $00,$1F,$F3,$00,$00,$1F,$F0,$80 | ||||
982E | DEFB $00,$0F,$E8,$80,$00,$0F,$EC,$80 | ||||
9836 | DEFB $00,$0F,$EF,$00,$00,$07,$EC,$00 | ||||
983E | DEFB $00,$07,$EE,$00,$00,$07,$DE,$00 | ||||
9846 | DEFB $00,$07,$DF,$00,$00,$07,$DF,$00 | ||||
984E | DEFB $00,$07,$DF,$80,$00,$07,$DF,$80 | ||||
9856 | DEFB $00,$0F,$DF,$80,$00,$0F,$DF,$00 | ||||
985E | DEFB $00,$0F,$DF,$00,$00,$7F,$BC,$00 | ||||
9866 | DEFB $00,$9F,$70,$00,$00,$9F,$60,$00 | ||||
986E | DEFB $00,$BF,$C0,$00,$00,$A1,$00,$00 | ||||
9876 | DEFB $00,$A0,$80,$00,$00,$58,$80,$00 | ||||
987E | DEFB $00,$57,$00,$00,$00,$31,$00,$00 | ||||
9886 | DEFB $00,$12,$00,$00,$00,$0A,$00,$00 | ||||
988E | DEFB $00,$11,$C0,$00,$00,$10,$30,$00 | ||||
9896 | DEFB $00,$10,$10,$00,$00,$0F,$E0,$00 | ||||
_989e
|
|||||
989E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
98A6 | DEFB $00,$00,$00,$00,$00,$00,$03,$F0 | ||||
98AE | DEFB $00,$00,$07,$78,$00,$00,$1E,$C4 | ||||
98B6 | DEFB $00,$00,$36,$84,$00,$00,$7F,$94 | ||||
98BE | DEFB $00,$01,$FF,$84,$00,$00,$7D,$84 | ||||
98C6 | DEFB $00,$00,$B2,$08,$00,$00,$40,$70 | ||||
98CE | DEFB $00,$00,$A0,$80,$00,$01,$40,$80 | ||||
98D6 | DEFB $00,$03,$44,$80,$00,$06,$44,$80 | ||||
98DE | DEFB $00,$0A,$44,$80,$00,$12,$44,$80 | ||||
98E6 | DEFB $00,$26,$45,$00,$00,$24,$45,$00 | ||||
98EE | DEFB $00,$24,$46,$00,$00,$44,$46,$00 | ||||
98F6 | DEFB $00,$4C,$46,$00,$00,$4C,$44,$00 | ||||
98FE | DEFB $00,$4C,$22,$00,$00,$4F,$11,$00 | ||||
9906 | DEFB $00,$9F,$F8,$80,$00,$9F,$FC,$60 | ||||
990E | DEFB $00,$9F,$F7,$10,$00,$7F,$F5,$10 | ||||
9916 | DEFB $00,$1F,$F7,$E0,$00,$0F,$F6,$00 | ||||
991E | DEFB $00,$0F,$EF,$80,$00,$07,$EF,$C0 | ||||
9926 | DEFB $00,$07,$EF,$E0,$00,$07,$FF,$E0 | ||||
992E | DEFB $00,$0F,$E7,$E0,$00,$0F,$C7,$C0 | ||||
9936 | DEFB $00,$0F,$CF,$C0,$00,$1F,$CF,$C0 | ||||
993E | DEFB $00,$1F,$90,$80,$00,$1F,$90,$40 | ||||
9946 | DEFB $00,$3F,$9C,$80,$00,$7F,$27,$00 | ||||
994E | DEFB $00,$CE,$24,$00,$00,$82,$44,$00 | ||||
9956 | DEFB $00,$82,$44,$00,$00,$F6,$43,$00 | ||||
995E | DEFB $00,$4C,$20,$80,$00,$4C,$08,$80 | ||||
9966 | DEFB $00,$48,$07,$00,$00,$48,$00,$00 | ||||
996E | DEFB $00,$87,$00,$00,$00,$80,$80,$00 | ||||
9976 | DEFB $00,$80,$80,$00,$00,$7F,$00,$00 | ||||
_997e
|
|||||
997E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9986 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
998E | DEFB $00,$00,$03,$F0,$00,$00,$07,$78 | ||||
9996 | DEFB $00,$00,$3E,$C4,$00,$01,$F6,$84 | ||||
999E | DEFB $00,$00,$7F,$94,$00,$00,$FF,$84 | ||||
99A6 | DEFB $00,$00,$1D,$84,$00,$00,$32,$08 | ||||
99AE | DEFB $00,$00,$40,$70,$00,$00,$A0,$80 | ||||
99B6 | DEFB $00,$01,$40,$80,$00,$03,$44,$80 | ||||
99BE | DEFB $00,$06,$44,$80,$00,$0A,$44,$80 | ||||
99C6 | DEFB $00,$12,$44,$80,$00,$26,$45,$00 | ||||
99CE | DEFB $00,$24,$45,$00,$00,$24,$46,$00 | ||||
99D6 | DEFB $00,$44,$26,$00,$00,$4C,$26,$00 | ||||
99DE | DEFB $00,$8C,$24,$00,$00,$9C,$22,$00 | ||||
99E6 | DEFB $00,$AF,$11,$C0,$01,$1F,$F8,$20 | ||||
99EE | DEFB $02,$3F,$FE,$20,$02,$3F,$F5,$20 | ||||
99F6 | DEFB $01,$DF,$F4,$C0,$00,$1F,$F6,$00 | ||||
99FE | DEFB $00,$1F,$DE,$00,$00,$0F,$DF,$00 | ||||
9A06 | DEFB $00,$0F,$DF,$00,$00,$0F,$DF,$80 | ||||
9A0E | DEFB $00,$1F,$FF,$80,$00,$1F,$BF,$C0 | ||||
9A16 | DEFB $00,$1F,$9F,$C0,$00,$3F,$8F,$C0 | ||||
9A1E | DEFB $00,$7F,$0F,$E0,$00,$7F,$0F,$C0 | ||||
9A26 | DEFB $00,$FE,$07,$E0,$01,$FC,$0E,$20 | ||||
9A2E | DEFB $03,$38,$08,$20,$02,$08,$04,$E0 | ||||
9A36 | DEFB $03,$08,$07,$A0,$03,$C8,$02,$2E | ||||
9A3E | DEFB $02,$30,$01,$11,$04,$20,$01,$01 | ||||
9A46 | DEFB $08,$40,$01,$06,$08,$40,$01,$18 | ||||
9A4E | DEFB $08,$30,$00,$E0,$06,$08,$00,$00 | ||||
9A56 | DEFB $01,$08,$00,$00,$00,$F0,$00,$00 | ||||
_9a5e
|
|||||
9A5E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9A66 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9A6E | DEFB $00,$00,$01,$F0,$00,$00,$07,$78 | ||||
9A76 | DEFB $00,$00,$3E,$C4,$00,$01,$F6,$84 | ||||
9A7E | DEFB $00,$00,$7F,$94,$00,$00,$FF,$84 | ||||
9A86 | DEFB $00,$00,$3D,$84,$00,$00,$62,$08 | ||||
9A8E | DEFB $00,$00,$C0,$70,$00,$01,$42,$80 | ||||
9A96 | DEFB $00,$02,$44,$80,$00,$04,$A4,$80 | ||||
9A9E | DEFB $00,$08,$A2,$80,$00,$11,$A2,$80 | ||||
9AA6 | DEFB $00,$22,$A2,$80,$00,$23,$23,$00 | ||||
9AAE | DEFB $00,$25,$23,$00,$00,$4A,$12,$00 | ||||
9AB6 | DEFB $00,$4A,$12,$00,$00,$92,$11,$00 | ||||
9ABE | DEFB $00,$97,$10,$F8,$01,$27,$CC,$04 | ||||
9AC6 | DEFB $02,$2F,$FF,$84,$02,$2F,$FC,$64 | ||||
9ACE | DEFB $01,$DF,$F8,$18,$00,$1F,$F8,$00 | ||||
9AD6 | DEFB $00,$1F,$D0,$00,$00,$1F,$D0,$00 | ||||
9ADE | DEFB $00,$1F,$B0,$00,$00,$1F,$B8,$00 | ||||
9AE6 | DEFB $00,$3F,$B8,$00,$00,$3F,$78,$00 | ||||
9AEE | DEFB $00,$7F,$7C,$00,$00,$7F,$7C,$00 | ||||
9AF6 | DEFB $00,$7F,$FC,$00,$00,$FE,$FC,$00 | ||||
9AFE | DEFB $00,$FC,$FE,$00,$01,$F8,$7E,$00 | ||||
9B06 | DEFB $01,$70,$7F,$00,$02,$30,$39,$00 | ||||
9B0E | DEFB $04,$10,$31,$00,$06,$20,$21,$00 | ||||
9B16 | DEFB $05,$40,$13,$00,$18,$80,$1D,$0C | ||||
9B1E | DEFB $21,$00,$08,$92,$21,$00,$04,$E2 | ||||
9B26 | DEFB $21,$00,$02,$04,$11,$80,$02,$08 | ||||
9B2E | DEFB $08,$40,$02,$10,$04,$20,$01,$E0 | ||||
9B36 | DEFB $02,$20,$00,$00,$01,$C0,$00,$00 | ||||
_9b3e
|
|||||
9B3E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9B46 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9B4E | DEFB $00,$00,$00,$00,$00,$00,$03,$F0 | ||||
9B56 | DEFB $00,$01,$C7,$78,$00,$00,$7E,$C4 | ||||
9B5E | DEFB $00,$01,$F6,$84,$00,$00,$7F,$94 | ||||
9B66 | DEFB $00,$00,$7F,$84,$00,$00,$3D,$84 | ||||
9B6E | DEFB $00,$00,$62,$08,$00,$00,$D0,$70 | ||||
9B76 | DEFB $00,$01,$A0,$80,$00,$01,$A2,$80 | ||||
9B7E | DEFB $00,$02,$A4,$80,$00,$05,$44,$80 | ||||
9B86 | DEFB $00,$05,$44,$80,$00,$09,$44,$80 | ||||
9B8E | DEFB $00,$11,$45,$00,$00,$11,$25,$00 | ||||
9B96 | DEFB $00,$22,$22,$00,$00,$22,$22,$00 | ||||
9B9E | DEFB $00,$26,$22,$00,$00,$47,$21,$00 | ||||
9BA6 | DEFB $00,$4F,$D8,$80,$00,$CF,$F4,$40 | ||||
9BAE | DEFB $01,$1F,$FA,$20,$01,$3F,$F9,$10 | ||||
9BB6 | DEFB $00,$DF,$E9,$10,$00,$1F,$E8,$90 | ||||
9BBE | DEFB $00,$1F,$E8,$E0,$00,$1F,$D8,$00 | ||||
9BC6 | DEFB $00,$1F,$DC,$00,$00,$1F,$DE,$00 | ||||
9BCE | DEFB $00,$1F,$BE,$00,$00,$3F,$BE,$00 | ||||
9BD6 | DEFB $00,$3F,$BF,$00,$00,$3F,$FF,$00 | ||||
9BDE | DEFB $00,$7F,$3F,$80,$01,$FF,$1F,$80 | ||||
9BE6 | DEFB $02,$FE,$1F,$80,$04,$7E,$0F,$80 | ||||
9BEE | DEFB $04,$3C,$0F,$C0,$0E,$10,$08,$40 | ||||
9BF6 | DEFB $11,$60,$08,$40,$61,$80,$0F,$C0 | ||||
9BFE | DEFB $42,$00,$04,$80,$42,$00,$04,$80 | ||||
9C06 | DEFB $42,$00,$08,$60,$33,$00,$04,$3C | ||||
9C0E | DEFB $10,$80,$04,$02,$08,$40,$04,$02 | ||||
9C16 | DEFB $04,$40,$03,$FC,$03,$80,$00,$00 | ||||
_9c1e
|
|||||
9C1E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9C26 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9C2E | DEFB $00,$00,$00,$00,$00,$00,$40,$00 | ||||
9C36 | DEFB $00,$00,$23,$F0,$00,$01,$DF,$78 | ||||
9C3E | DEFB $00,$00,$7E,$C4,$00,$00,$76,$84 | ||||
9C46 | DEFB $00,$00,$3F,$94,$00,$00,$1F,$84 | ||||
9C4E | DEFB $00,$00,$3D,$84,$00,$00,$62,$08 | ||||
9C56 | DEFB $00,$00,$80,$70,$00,$01,$04,$80 | ||||
9C5E | DEFB $00,$02,$88,$80,$00,$05,$08,$80 | ||||
9C66 | DEFB $00,$05,$10,$80,$00,$05,$14,$80 | ||||
9C6E | DEFB $00,$05,$10,$80,$00,$05,$11,$00 | ||||
9C76 | DEFB $00,$05,$11,$00,$00,$05,$12,$00 | ||||
9C7E | DEFB $00,$09,$0A,$00,$00,$08,$8C,$00 | ||||
9C86 | DEFB $00,$0E,$8C,$00,$00,$0F,$C8,$00 | ||||
9C8E | DEFB $00,$1F,$E4,$00,$00,$1F,$F3,$00 | ||||
9C96 | DEFB $00,$1F,$F8,$80,$00,$1F,$FC,$80 | ||||
9C9E | DEFB $00,$1F,$EC,$80,$00,$0F,$EB,$00 | ||||
9CA6 | DEFB $00,$0F,$E8,$00,$00,$0F,$EC,$00 | ||||
9CAE | DEFB $00,$0F,$EE,$00,$00,$0F,$EE,$00 | ||||
9CB6 | DEFB $00,$0F,$CF,$80,$00,$1F,$DF,$C0 | ||||
9CBE | DEFB $00,$1F,$F7,$E0,$00,$1F,$C7,$E0 | ||||
9CC6 | DEFB $00,$7F,$8F,$E0,$03,$FF,$09,$C0 | ||||
9CCE | DEFB $04,$3E,$10,$40,$06,$1E,$1C,$20 | ||||
9CD6 | DEFB $19,$1C,$13,$40,$21,$10,$21,$80 | ||||
9CDE | DEFB $21,$E0,$42,$00,$22,$00,$4C,$00 | ||||
9CE6 | DEFB $44,$00,$87,$00,$44,$00,$80,$80 | ||||
9CEE | DEFB $44,$00,$80,$80,$24,$00,$7F,$00 | ||||
9CF6 | DEFB $18,$00,$00,$00,$00,$00,$00,$00 | ||||
_9cfe
|
|||||
9CFE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9D06 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9D0E | DEFB $00,$00,$03,$F0,$00,$00,$3F,$78 | ||||
9D16 | DEFB $00,$00,$7E,$C4,$00,$00,$B6,$84 | ||||
9D1E | DEFB $00,$00,$7F,$94,$00,$00,$9F,$84 | ||||
9D26 | DEFB $00,$00,$3D,$84,$00,$00,$62,$08 | ||||
9D2E | DEFB $00,$00,$A0,$70,$00,$00,$C4,$80 | ||||
9D36 | DEFB $00,$01,$48,$80,$00,$01,$88,$80 | ||||
9D3E | DEFB $00,$01,$90,$80,$00,$02,$94,$80 | ||||
9D46 | DEFB $00,$02,$90,$80,$00,$02,$91,$00 | ||||
9D4E | DEFB $00,$02,$91,$00,$00,$02,$92,$00 | ||||
9D56 | DEFB $00,$02,$92,$00,$00,$06,$96,$00 | ||||
9D5E | DEFB $00,$0F,$94,$00,$00,$0F,$C8,$00 | ||||
9D66 | DEFB $00,$1F,$C8,$00,$00,$1F,$E6,$00 | ||||
9D6E | DEFB $00,$1F,$F1,$00,$00,$1F,$F1,$00 | ||||
9D76 | DEFB $00,$0F,$FE,$00,$00,$0F,$F8,$00 | ||||
9D7E | DEFB $00,$07,$FC,$00,$00,$07,$F4,$00 | ||||
9D86 | DEFB $00,$07,$F4,$00,$00,$03,$F4,$00 | ||||
9D8E | DEFB $00,$03,$F4,$00,$00,$03,$EE,$00 | ||||
9D96 | DEFB $00,$03,$EE,$00,$00,$03,$EE,$00 | ||||
9D9E | DEFB $00,$07,$EE,$00,$00,$1F,$EE,$00 | ||||
9DA6 | DEFB $00,$FF,$DC,$00,$01,$0F,$BC,$00 | ||||
9DAE | DEFB $01,$87,$FC,$00,$06,$46,$9C,$00 | ||||
9DB6 | DEFB $08,$45,$04,$00,$08,$78,$88,$00 | ||||
9DBE | DEFB $08,$81,$70,$00,$11,$01,$10,$00 | ||||
9DC6 | DEFB $11,$02,$20,$00,$11,$01,$3C,$00 | ||||
9DCE | DEFB $09,$01,$02,$00,$06,$01,$02,$00 | ||||
9DD6 | DEFB $00,$00,$FC,$00,$00,$00,$00,$00 | ||||
_9dde
|
|||||
9DDE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9DE6 | DEFB $00,$00,$03,$F0,$00,$00,$0F,$78 | ||||
9DEE | DEFB $00,$00,$1E,$C4,$00,$00,$76,$84 | ||||
9DF6 | DEFB $00,$00,$FF,$94,$00,$01,$7F,$84 | ||||
9DFE | DEFB $00,$00,$FD,$84,$00,$01,$62,$08 | ||||
9E06 | DEFB $00,$00,$80,$70,$00,$01,$00,$80 | ||||
9E0E | DEFB $00,$01,$18,$80,$00,$01,$10,$80 | ||||
9E16 | DEFB $00,$02,$20,$80,$00,$02,$24,$80 | ||||
9E1E | DEFB $00,$02,$40,$80,$00,$04,$41,$00 | ||||
9E26 | DEFB $00,$04,$41,$00,$00,$04,$82,$00 | ||||
9E2E | DEFB $00,$0C,$82,$00,$00,$0C,$86,$00 | ||||
9E36 | DEFB $00,$0C,$84,$00,$00,$0C,$C8,$00 | ||||
9E3E | DEFB $00,$1C,$F4,$00,$00,$1C,$FB,$00 | ||||
9E46 | DEFB $00,$3E,$78,$80,$00,$3C,$7C,$80 | ||||
9E4E | DEFB $00,$1E,$7B,$00,$00,$1B,$F8,$00 | ||||
9E56 | DEFB $00,$0B,$F8,$00,$00,$0D,$F8,$00 | ||||
9E5E | DEFB $00,$0D,$FC,$00,$00,$0D,$FC,$00 | ||||
9E66 | DEFB $00,$0E,$FE,$00,$00,$07,$7E,$00 | ||||
9E6E | DEFB $00,$07,$7F,$00,$00,$07,$7F,$00 | ||||
9E76 | DEFB $00,$0F,$7F,$00,$00,$0C,$FE,$00 | ||||
9E7E | DEFB $00,$3F,$FE,$00,$00,$43,$F8,$00 | ||||
9E86 | DEFB $00,$61,$E0,$00,$01,$91,$C0,$00 | ||||
9E8E | DEFB $02,$13,$80,$00,$02,$1E,$00,$00 | ||||
9E96 | DEFB $02,$21,$00,$00,$04,$61,$00,$00 | ||||
9E9E | DEFB $04,$5F,$00,$00,$04,$52,$00,$00 | ||||
9EA6 | DEFB $02,$52,$00,$00,$01,$A1,$C0,$00 | ||||
9EAE | DEFB $00,$10,$30,$00,$00,$10,$10,$00 | ||||
9EB6 | DEFB $00,$0F,$E0,$00,$00,$00,$00,$00 | ||||
_9ebe
|
|||||
9EBE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
9EC6 | DEFB $00,$00,$00,$00,$00,$00,$03,$F0 | ||||
9ECE | DEFB $00,$00,$07,$78,$00,$00,$1E,$C4 | ||||
9ED6 | DEFB $00,$00,$76,$84,$00,$01,$FF,$94 | ||||
9EDE | DEFB $00,$01,$7F,$84,$00,$00,$BD,$84 | ||||
9EE6 | DEFB $00,$00,$62,$08,$00,$00,$80,$70 | ||||
9EEE | DEFB $00,$01,$00,$80,$00,$01,$18,$80 | ||||
9EF6 | DEFB $00,$02,$10,$80,$00,$04,$20,$80 | ||||
9EFE | DEFB $00,$04,$44,$80,$00,$08,$80,$80 | ||||
9F06 | DEFB $00,$11,$01,$00,$00,$11,$01,$00 | ||||
9F0E | DEFB $00,$22,$02,$00,$00,$22,$02,$00 | ||||
