TirNaNog | Data |
Prev: E38A | Up: Map | Next: EF15 |
Reading Room
|
||||
SceneryData19 | E3E5 | DEFB $00,$00 | ||
Paths
|
||||
PathData1 | E3E7 | DEFB $00,$11,$0F,$4F,$00,$2F,$0F,$4F | ||
E3EF | DEFB $01,$4D,$0F,$FF,$11,$4D,$2D,$E6 | |||
E3F7 | DEFB $00,$6B,$0F,$4F,$00,$71,$63,$EA | |||
E3FF | DEFB $00,$95,$5F,$8B,$00,$95,$9F,$D3 | |||
E407 | DEFB $01,$B1,$00,$4F,$00,$B9,$AF,$DD | |||
E40F | DEFB $00,$BD,$5F,$8B,$00,$E3,$13,$DD | |||
E417 | DEFB $00,$FF | |||
Paths
|
||||
PathData2 | E419 | DEFB $00,$11,$0F,$8A,$00,$2F,$0F,$8A | ||
SceneryData19_0 | E421 | DEFB $00,$2F,$AF,$E5,$01,$4D,$00,$B3 | ||
E429 | DEFB $11,$4D,$0F,$B3,$00,$61,$93,$BF | |||
E431 | DEFB $00,$89,$1D,$BF,$00,$AD,$60,$A2 | |||
E439 | DEFB $01,$B1,$B7,$FF,$11,$B1,$B7,$E5 | |||
E441 | DEFB $00,$D1,$1D,$7C,$00,$D1,$93,$BB | |||
E449 | DEFB $00,$DB,$B7,$E5,$00,$FF | |||
Central Plains
|
||||
SceneryData1 | E44F | DEFB $5C,$52,$3F,$00,$78,$48,$3D,$00 | ||
E457 | DEFB $DD,$AB,$3F,$00,$DE,$75,$49,$00 | |||
E45F | DEFB $DF,$8C,$5F,$40,$E7,$8C,$5F,$40 | |||
E467 | DEFB $00,$00 | |||
Central Plains
|
||||
SceneryData2 | E469 | DEFB $20,$20,$18,$00,$07,$48,$47,$47 | _ | |
E471 | DEFB $47,$47,$47,$C8,$00 | |||
E476 | DEFB $20,$3E,$18,$00,$07 | |||
E47B | DEFB $48,$47,$47,$47,$47,$47,$C8 | |||
E482 | DEFB $01 | |||
E483 | DEFB $15,$3E,$40,$23,$01,$00,$00 | |||
E48A | DEFB $00,$08,$02,$00,$00 | |||
E48F | DEFB $29,$AD,$42,$00,$0C,$4E,$46,$46 | |||
E497 | DEFB $CE,$C6,$4D,$CE,$4E,$42,$46,$CE | |||
E49F | DEFB $C6,$00,$3E,$3E,$18,$00,$07,$48 | |||
E4A7 | DEFB $47,$47,$47,$47,$47,$C8,$01,$3E | |||
E4AF | DEFB $49,$40,$33,$03,$00,$01,$00,$08 | |||
E4B7 | DEFB $01,$C8,$EC | |||
Example scenery data
|
||||
E4BA | DEFB $3E,$5C,$18,$00,$07 | Pos, size in columns,area index,num items. | ||
E4BF | DEFB $48,$47,$47,$47,$47,$47,$C8 | List of items bitmap indicies. | ||
E4C6 | DEFB $03,$3A,$51,$40,$12,$00,$00,$01 | |||
E4CE | DEFB $03,$9D,$B1,$01 | |||
E4D2 | DEFB $00,$3E,$51,$40,$13,$00,$8C,$01 | |||
E4DA | DEFB $02,$75,$BC,$03,$00,$42,$51,$40 | |||
E4E2 | DEFB $14,$00,$00,$01,$04,$CF,$79,$01 | |||
E4EA | DEFB $00,$5C,$20,$18,$00,$07,$48,$47 | |||
E4F2 | DEFB $47,$47,$47,$47,$C8,$00,$5F,$77 | |||
E4FA | DEFB $1E,$00,$06,$CD,$46,$4E,$C6,$4E | |||
E502 | DEFB $42,$00,$5F,$9B,$1E,$00,$06,$3F | |||
E50A | DEFB $4E,$46,$C6,$4D,$4C,$00,$5F,$BF | |||
E512 | DEFB $1E,$00,$05,$C6,$4E,$4E,$CE,$46 | |||
E51A | DEFB $00,$83,$9B,$1E,$00,$05,$4E,$46 | |||
E522 | DEFB $46,$C6,$CE,$00,$83,$BF,$1E,$00 | |||
E52A | DEFB $06,$4C,$46,$BF,$4E,$CE,$42,$00 | |||
E532 | DEFB $A7,$BF,$1E,$00,$06,$4E,$4D,$C6 | |||
E53A | DEFB $C2,$4E,$46,$00,$A9,$75,$22,$00 | |||
E542 | DEFB $07,$CC,$4E,$4E,$46,$CD,$C6,$42 | |||
E54A | DEFB $00,$CA,$48,$2C,$00,$08,$3F,$CE | |||
E552 | DEFB $CE,$46,$4C,$4E,$BF,$46,$00,$CE | |||
E55A | DEFB $C6,$24,$00,$0A,$48,$47,$47,$47 | |||
E562 | DEFB $47,$47,$47,$47,$47,$C8,$01,$C8 | |||
E56A | DEFB $B5,$4A,$13,$00,$00,$00,$0D,$32 | |||
E572 | DEFB $30,$03,$00,$00,$00 | |||
Central Plains sidhe Data.
|
||||
CentralPlainsSidhe | E577 | DEFB $00 | [0] | |
E578 | DEFB $00 | [1] | ||
E579 | DEFB $00 | [2] Direction n[0] e[1] s[2] w[3] | ||
E57A | DEFB $00 | [3] | ||
E57B | DEFB $00 | [4] | ||
E57C | DEFB $6C | [5] N/S position. CERNOS WAS W BUT BREAKS ROUND TRIP | ||
E57D | DEFB $01 | [7] E/W position. CERNOS WAS W BUT BREAKS ROUND TRIP | ||
E57E | DEFB $5E | [9] | ||
E57F | DEFB $00 | [A] | ||
E580 | DEFB $13 | [B] | ||
E581 | DEFB $0A | [C] | ||
E582 | DEFB $BA | [D] | ||
E583 | DEFB $5A | [E] | ||
E584 | DEFB $00 | [F] Count down. Baddy only acts when zero. | ||
E585 | DEFB $00,$00,$00,$00 | [10]... | ||
E589 | DEFB $21,$E4 | |||
Paths
|
||||
PathData3 | E58B | DEFB $00,$41,$AF,$DC,$00,$51,$AF,$C2 | ||
E593 | DEFB $00,$56,$5A,$AA,$00,$69,$A6,$C2 | |||
E59B | DEFB $00,$7C,$5A,$AA,$00,$81,$37,$59 | |||
E5A3 | DEFB $00,$81,$AB,$C2,$00,$95,$AB,$C2 | |||
E5AB | DEFB $00,$AD,$AB,$C7,$00,$CF,$C3,$FF | |||
E5B3 | DEFB $02,$D2,$14,$A0,$00,$D2,$14,$AF | |||
E5BB | DEFB $00,$FF | |||
Paths
|
||||
PathData4 | E5BD | DEFB $00,$39,$7F,$D4,$00,$57,$7F,$D4 | ||
E5C5 | DEFB $00,$5C,$54,$7E,$00,$82,$54,$7E | |||
E5CD | DEFB $00,$A8,$54,$7E,$09,$AD,$7F,$E6 | |||
E5D5 | DEFB $0A,$AD,$7F,$E6,$0B,$AD,$7F,$E6 | |||
E5DD | DEFB $0C,$AD,$7F,$E6,$02,$AD,$7F,$A0 | |||
E5E5 | DEFB $03,$AD,$7F,$A0,$0E,$AD,$7F,$A0 | |||
E5ED | DEFB $09,$B1,$00,$53,$0A,$B1,$00,$53 | |||
E5F5 | DEFB $0B,$B1,$00,$53,$0C,$B1,$00,$53 | |||
E5FD | DEFB $02,$B1,$1E,$53,$03,$B1,$1E,$53 | |||
E605 | DEFB $0E,$B1,$1E,$53,$0F,$B1,$1E,$53 | |||
E60D | DEFB $00,$C0,$3F,$97,$00,$C5,$AB,$D1 | |||
E615 | DEFB $00,$FF | |||
Caerdach Calum, Forest of Cern, Badhelm, Stormbase, Glasmarsh, Lava Flats, Dun Dhomnuil, An Lin
|
||||
SceneryData3 | E617 | DEFB $46,$BB,$5C,$03,$47,$B1,$92,$4F | ||
E61F | DEFB $47,$B5,$3C,$0F,$4C,$B6,$5B,$03 | |||
E627 | DEFB $67,$58,$54,$4B,$69,$58,$55,$4B | |||
E62F | DEFB $6B,$58,$56,$4B,$86,$BB,$5C,$03 | |||
E637 | DEFB $90,$BB,$5B,$03,$90,$B1,$4D,$00 | |||
E63F | DEFB $A2,$5B,$54,$4B,$AC,$A8,$54,$4B | |||
E647 | DEFB $B3,$AD,$7F,$4A,$CB,$D7,$5F,$40 | |||
E64F | DEFB $D3,$D7,$5F,$40,$CB,$7A,$19,$42 | |||
E657 | DEFB $D8,$7A,$19,$42,$00,$00 | |||
_
|
||||
SceneryData4 | E65D | DEFB $22,$D0,$38,$00,$10 | ||
E662 | DEFB $5D,$5C,$5B,$32,$5C,$5B,$5C,$DB | |||
E66A | DEFB $5C,$DD,$5B,$5C,$DB,$DC,$5B,$DD | |||
E672 | DEFB $01 | |||
E673 | DEFB $3D,$CE,$4A,$07,$01,$00,$0B,$00 | |||
E67B | DEFB $38,$1C,$01,$00 | |||
_
|
||||
E67F | DEFB $31,$8C,$44,$00,$14,$5D,$5B,$5C | |||
E687 | DEFB $32,$DB,$5D,$5B,$DC,$DB,$5C,$5B | |||
E68F | DEFB $DD,$5C,$5B,$5C,$32,$5C,$DB,$DC | |||
E697 | DEFB $DD,$00,$4B,$61,$10,$00,$05,$48 | |||
E69F | DEFB $47,$47,$47,$C8,$05,$52,$61,$40 | |||
E6A7 | DEFB $02,$00,$00,$0B,$0A,$75,$BC,$03 | |||
E6AF | DEFB $00,$52,$61,$4A,$02,$01,$00,$03 | |||
E6B7 | DEFB $00,$20,$09,$02,$00,$52,$61,$40 | |||
E6BF | DEFB $02,$02,$00,$02,$00,$10,$92,$2D | |||
E6C7 | DEFB $E8,$52,$5D,$40,$01,$04,$92,$0F | |||
E6CF | DEFB $00,$20,$96,$2D,$E7,$52,$65,$40 | |||
E6D7 | DEFB $03,$00,$00,$0F,$0F,$52,$65,$00 | |||
E6DF | DEFB $00,$5C,$DB,$30,$00,$0E,$5D,$5C | |||
E6E7 | DEFB $5B,$5C,$DB,$DD,$5C,$5B,$5D,$5C | |||
E6EF | DEFB $5B,$5C,$DB,$DD,$01,$5A,$C4,$5C | |||
E6F7 | DEFB $16,$81,$99,$03,$00,$04,$0A,$00 | |||
E6FF | DEFB $00,$5D,$B4,$12,$00,$06,$5D,$5C | |||
E707 | DEFB $5B,$5D,$5C,$DD,$00,$69,$44,$2A | |||
E70F | DEFB $00,$0F,$5D,$5D,$5C,$5B,$DC,$5D | |||
E717 | DEFB $55,$55,$55,$5D,$5B,$5C,$5B,$DD | |||
E71F | DEFB $DD,$02,$69,$58,$55,$37,$01,$00 | |||
E727 | DEFB $0B,$00,$28,$13,$00,$00,$7D,$4F | |||
E72F | DEFB $40,$0B,$04,$92,$0B,$00,$20,$16 | |||
E737 | DEFB $C8,$E6,$69,$6F,$20,$00,$0A,$5D | |||
E73F | DEFB $5C,$5B,$5D,$32,$DC,$5B,$5C,$DB | |||
E747 | DEFB $DD,$00,$69,$95,$20,$00,$0A,$5D | |||
E74F | DEFB $5B,$32,$5C,$5B,$5D,$5C,$5B,$DC | |||
E757 | DEFB $DD,$00,$75,$B4,$12,$00,$09,$3C | |||
E75F | DEFB $36,$3B,$3A,$3B,$36,$3A,$36,$BC | |||
E767 | DEFB $03,$75,$AC,$38,$14,$02,$00,$0E | |||
E76F | DEFB $00,$08,$88,$08,$E8,$6D,$B4,$38 | |||
E777 | DEFB $24,$02,$00,$02,$00,$18,$8C,$14 | |||
E77F | DEFB $E8,$7D,$B4,$38,$04,$01,$00,$0A | |||
E787 | DEFB $00,$20,$18,$01,$00,$8A,$D3,$20 | |||
E78F | DEFB $00,$0A,$5D,$5C,$5B,$DC,$32,$5B | |||
E797 | DEFB $5D,$5C,$5B,$DD,$00,$A1,$B9,$12 | |||
E79F | DEFB $00,$09,$44,$44,$44,$44,$C4,$44 | |||
E7A7 | DEFB $45,$C4,$C4,$04 | |||
Exits used by Forest Of Cern
|
||||
E7AB | DEFB $9D,$B1,$38,$12,$04,$00,$03,$00 | |||
E7B3 | DEFB $20,$03 | |||
E7B5 | DEFW $E98D | |||
E7B7 | DEFB $99,$B9,$38,$24,$01,$A4,$0E,$00 | |||
E7BF | DEFB $28,$0B,$03,$00 | |||
E7C3 | DEFB $99,$B9,$38,$24,$04,$00,$0C,$00 | |||
E7CB | DEFB $04,$94 | |||
E7CD | DEFW $E7CF | |||
E7CF | DEFB $99,$B9,$38,$24,$04,$00,$0A,$00 | |||
E7D7 | DEFB $04,$14 | |||
E7D9 | DEFW $E7C3 | |||
E7DB | DEFB $A7,$82,$50,$00,$18,$5D,$5D,$5B | |||
E7E3 | DEFB $5C,$5B,$DB,$5C,$5B,$DC,$5D,$55 | |||
E7EB | DEFB $5D,$5B,$5C,$5B,$DC,$5B,$5C,$5B | |||
E7F3 | DEFB $5C,$32,$5B,$5D,$DD,$00,$AA,$2A | |||
E7FB | DEFB $18,$00,$09,$3C,$36,$47,$3B,$47 | |||
E803 | DEFB $BB,$47,$36,$BC,$02,$AA,$35,$40 | |||
E80B | DEFB $34,$02,$00,$09,$00,$08,$08,$68 | |||
E813 | DEFB $E7,$AA,$35,$40,$34,$02,$00,$0C | |||
E81B | DEFB $00,$18,$0C,$74,$E7,$E1,$48,$18 | |||
E823 | DEFB $00,$07,$48,$47,$47,$47,$47,$47 | |||
E82B | DEFB $C8,$02,$D6,$48,$4A,$23,$02,$00 | |||
E833 | DEFB $02,$00,$10,$12,$BC,$E6,$D6,$4C | |||
E83B | DEFB $40,$22,$03,$8E,$09,$00,$28,$1B | |||
E843 | DEFB $4A,$ED,$E5,$8B,$20,$0A,$0A,$3A | |||
E84B | DEFB $47,$3A,$47,$BA,$47,$47,$47,$47 | |||
E853 | DEFB $BA,$01,$D6,$91,$4A,$23,$03,$00 | |||
E85B | DEFB $0A,$00,$10,$99,$3E,$ED,$F8,$86 | |||
E863 | DEFB $47,$02,$15,$48,$47,$47,$47,$47 | |||
E86B | DEFB $3B,$47,$47,$47,$3A,$47,$47,$C8 | |||
E873 | DEFB $19,$48,$47,$3A,$47,$3B,$47,$C8 | |||
E87B | DEFB $01,$D6,$86,$4A,$2A,$04,$00,$02 | |||
E883 | DEFB $00,$18,$8D,$1F,$EB,$00,$00 | |||
Ceardach Calum, Forest of Cern, Dun Dhomnuil,
|
||||
SidheData2 | E88A | DEFB $00,$00,$00,$00,$00,$B6,$00,$B8 | ||
E892 | DEFB $00,$13,$00,$B4,$00,$00,$00,$00 | |||
E89A | DEFB $00,$00,$00,$00 | |||
Glasmarsh, Lava Flats
|
||||
SidheData6 | E89E | DEFB $00,$00,$00,$00,$00,$B6,$00,$B8 | ||
E8A6 | DEFB $00,$13,$00,$B4,$00,$00,$00,$00 | |||
E8AE | DEFB $00,$00,$00,$00 | |||
Forest of Cern
|
||||
PathData5 | E8B2 | DEFB $00,$11,$79,$EF,$00,$2F,$0F,$5D | ||
E8BA | DEFB $00,$2F,$6F,$EF,$00,$45,$2D,$5D | |||
E8C2 | DEFB $00,$4B,$91,$E6,$00,$61,$91,$E6 | |||
E8CA | DEFB $00,$63,$45,$7B,$00,$81,$59,$7B | |||
E8D2 | DEFB $00,$93,$20,$4F,$00,$93,$9B,$D1 | |||
E8DA | DEFB $07,$9C,$4B,$9F,$04,$B1,$AF,$FF | |||
E8E2 | DEFB $06,$B1,$AF,$FF,$07,$B1,$AF,$FF | |||
E8EA | DEFB $08,$B1,$4B,$FF,$00,$CF,$20,$77 | |||
E8F2 | DEFB $00,$CF,$91,$E9,$00,$ED,$0F,$4F | |||
E8FA | DEFB $00,$FF | |||
_
|
||||
PathData6 | E8FC | DEFB $00,$11,$0F,$EF,$00,$2F,$00,$95 | ||
E904 | DEFB $00,$4D,$91,$EF,$00,$5B,$18,$83 | |||
E90C | DEFB $00,$79,$2D,$83,$06,$93,$0F,$31 | |||
E914 | DEFB $08,$93,$2D,$B3,$00,$93,$C3,$EB | |||
E91C | DEFB $00,$9D,$5F,$A0,$00,$B1,$AF,$FF | |||
E924 | DEFB $06,$BF,$91,$B3,$00,$CF,$5F,$95 | |||
E92C | DEFB $00,$CF,$AF,$EF,$06,$D8,$2D,$63 | |||
E934 | DEFB $07,$DD,$5F,$B3,$00,$ED,$0F,$31 | |||
E93C | DEFB $00,$FF | |||
Plain of Lies, Lon Liath, Tir Clachen, Slige Warrens
|
||||
SceneryData5 | E93E | DEFB $29,$2F,$6F,$46 | ||
E942 | DEFB $2B,$87,$B2,$47 | |||
E946 | DEFB $33,$8F,$51,$00 | |||
E94A | DEFB $49,$4C,$B2,$47 | |||
E94E | DEFB $5D,$BA,$B2,$47 | |||
E952 | DEFB $5F,$75,$51,$00 | |||
E956 | DEFB $55,$75,$52,$00 | |||
E95A | DEFB $55,$75,$57,$46 | |||
E95E | DEFB $7D,$63,$B2,$47 | |||
E962 | DEFB $8F,$33,$51,$00 | |||
E966 | DEFB $A0,$8F,$51,$00 | |||
E96A | DEFB $AD,$CE,$B2,$47 | |||
E96E | DEFB $B5,$BA,$B2,$47 | |||
E972 | DEFB $B5,$DC,$B2,$47 | |||
E976 | DEFB $CB,$5A,$B2,$47 | |||
E97A | DEFB $CB,$AD,$51,$00 | |||
E97E | DEFB $00,$00 | |||
_
|
||||
SceneryData6 | E980 | DEFB $20,$20,$18,$00,$07,$48,$47 | ||
E987 | DEFB $47,$47,$C7,$C7,$C8,$01 | |||
E98D | DEFB $20,$2B,$4A,$33,$04,$00,$04,$00 | |||
E995 | DEFB $20,$83,$AB,$E7 | |||
E999 | DEFB $20,$84,$18,$00,$05 | |||
E99E | DEFB $4D,$4E,$46,$CE,$42,$00 | |||
E9A4 | DEFB $20,$B2,$18,$00,$07,$48,$47,$47 | |||
E9AC | DEFB $47,$C7,$C7,$C8,$01,$15,$B2,$40 | |||
E9B4 | DEFB $23,$01,$A1,$06,$00,$10,$0E,$00 | |||
E9BC | DEFB $00,$20,$DE,$18,$00,$07,$48,$47 | |||
E9C4 | DEFB $47,$47,$C7,$C7,$C8,$00,$24,$3A | |||
E9CC | DEFB $10,$00,$08,$3C,$3B,$36,$3A,$B6 | |||
E9D4 | DEFB $3B,$3B,$BC,$02,$2B,$37,$38,$02 | |||
E9DC | DEFB $00,$00,$04,$11,$AA,$65,$01,$00 | |||
E9E4 | DEFB $23,$34,$38,$13,$01,$00,$06,$00 | |||
E9EC | DEFB $18,$0F,$01,$00,$24,$50,$10,$00 | |||
E9F4 | DEFB $08,$3C,$36,$3A,$B6,$3B,$3B,$3B | |||
E9FC | DEFB $BC,$01,$2B,$4D,$38,$02,$01,$9B | |||
EA04 | DEFB $04,$00,$20,$04,$00,$00,$3A,$3A | |||
EA0C | DEFB $10,$00,$08,$3C,$3B,$3B,$36,$3A | |||
EA14 | DEFB $B6,$BB,$BC,$01,$33,$3D,$38,$22 | |||
EA1C | DEFB $00,$00,$04,$04,$AD,$CE,$00,$00 | |||
EA24 | DEFB $3A,$50,$10,$00,$05,$48,$47,$47 | |||
EA2C | DEFB $C7,$C8,$01,$33,$54,$40,$21,$01 | |||
EA34 | DEFB $00,$04,$00,$10,$05,$01,$00,$3D | |||
EA3C | DEFB $A1,$16,$00,$0B,$3C,$BB,$36,$3A | |||
EA44 | DEFB $B6,$3B,$36,$3A,$B6,$BB,$BC,$01 | |||
EA4C | DEFB $33,$A1,$38,$25,$00,$00,$04,$04 | |||
EA54 | DEFB $AD,$CE,$00,$00,$3D,$C1,$16,$00 | |||
EA5C | DEFB $0B,$3C,$3B,$3B,$36,$3A,$B6,$3B | |||
EA64 | DEFB $36,$3A,$B6,$BC,$01,$33,$C1,$38 | |||
EA6C | DEFB $25,$00,$8F,$04,$04,$47,$C1,$00 | |||
EA74 | DEFB $00,$3E,$6A,$18,$00,$05,$4C,$4F | |||
EA7C | DEFB $50,$46,$4E,$00,$54,$4C,$18,$00 | |||
EA84 | DEFB $04,$4E,$C6,$46,$CE,$00,$56,$9F | |||
EA8C | DEFB $10,$00,$05,$48,$47,$47,$C7,$C8 | |||
EA94 | DEFB $01,$4F,$9F,$40,$22,$00,$00,$04 | |||
EA9C | DEFB $11,$BC,$D1,$02,$00,$56,$B5,$10 | |||
EAA4 | DEFB $00,$05,$51,$4C,$3E,$4F,$51,$01 | |||
EAAC | DEFB $4F,$B5,$40,$22,$80,$00,$04,$04 | |||
EAB4 | DEFB $5D,$B5,$00,$00,$56,$CD,$10,$00 | |||
EABC | DEFB $08,$3C,$3B,$36,$3A,$B6,$BB,$BB | |||
EAC4 | DEFB $BC,$01,$4F,$CE,$38,$23,$01,$00 | |||
EACC | DEFB $04,$00,$18,$06,$01,$00,$66,$20 | |||
EAD4 | DEFB $18,$00,$05,$46,$50,$51,$46,$4E | |||
EADC | DEFB $00,$72,$6A,$18,$00,$0C,$44,$44 | |||
EAE4 | DEFB $37,$B7,$C4,$C4,$44,$44,$44,$C4 | |||
EAEC | DEFB $44,$C4,$06,$7D,$6F,$38,$08,$00 | |||
EAF4 | DEFB $00,$04,$08,$7D,$6F,$00,$00,$7D | |||
EAFC | DEFB $6F,$38,$08,$00,$00,$06,$04,$7D | |||
EB04 | DEFB $6F,$00,$00,$7D,$6F,$38,$08,$00 | |||
EB0C | DEFB $00,$07,$06,$7D,$6F,$00,$00,$7D | |||
EB14 | DEFB $6F,$38,$08,$00,$00,$08,$07,$7D | |||
EB1C | DEFB $6F,$00,$00,$6F,$75,$38,$37,$84 | |||
EB24 | DEFB $95,$08,$00,$18,$0D,$7C,$E8,$67 | |||
EB2C | DEFB $6A,$38,$25,$00,$A7,$07,$0F,$52 | |||
EB34 | DEFB $65,$00,$00,$7A,$B6,$2C,$00,$16 | |||
EB3C | DEFB $3C,$3B,$3B,$36,$3A,$3A,$B6,$BB | |||
EB44 | DEFB $36,$3A,$B6,$3B,$3B,$3B,$3B,$3B | |||
EB4C | DEFB $36,$BA,$BA,$B6,$3B,$BC,$03,$83 | |||
EB54 | DEFB $CB,$38,$36,$00,$00,$04,$04,$AD | |||
EB5C | DEFB $CE,$00,$00,$71,$A1,$38,$16,$00 | |||
EB64 | DEFB $00,$04,$12,$6E,$7A,$03,$00,$83 | |||
EB6C | DEFB $A1,$38,$1F,$01,$9D,$06,$00,$20 | |||
EB74 | DEFB $10,$00,$00,$A2,$75,$18,$08,$07 | |||
EB7C | DEFB $48,$47,$47,$47,$47,$47,$C8,$01 | |||
EB84 | DEFB $AD,$75,$40,$03,$01,$A8,$08,$00 | |||
EB8C | DEFB $10,$1D,$00,$00,$A2,$CE,$18,$00 | |||
EB94 | DEFB $05,$46,$3F,$50,$4F,$3F,$00,$B1 | |||
EB9C | DEFB $2F,$36,$00,$0F,$48,$47,$47,$47 | |||
EBA4 | DEFB $47,$47,$47,$36,$C7,$C7,$C7,$C7 | |||
EBAC | DEFB $C7,$C7,$C8,$03,$B1,$15,$38,$17 | |||
EBB4 | DEFB $00,$9E,$04,$15,$64,$62,$03,$00 | |||
EBBC | DEFB $CB,$2F,$38,$07,$00,$00,$04,$13 | |||
EBC4 | DEFB $88,$64,$02,$00,$A6,$15,$40,$14 | |||
EBCC | DEFB $01,$A5,$06,$00,$20,$11,$00,$00 | |||
EBD4 | DEFB $C0,$5C,$18,$00,$04,$4E,$46,$46 | |||
EBDC | DEFB $CE,$00,$C0,$C0,$18,$00,$06,$49 | |||
EBE4 | DEFB $C6,$4F,$51,$4E,$3D,$00,$C0,$DE | |||
EBEC | DEFB $18,$00,$04,$4E,$46,$46,$4E,$00 | |||
Plain of lies; Scenery item list.
|
||||
EBF4 | DEFB $CE,$84 | Position on map. | ||
EBF6 | DEFB $18 | Number of screen columns (map unit) scenery takes. | ||
EBF7 | DEFB $04 | |||
EBF8 | DEFB $0C | Number of scenery items in list. | ||
EBF9 | DEFB $3C,$3B,$BA,$3A,$3B,$3A,$3B,$BB | List of items (bitmap indicies) in scenery. | ||
EC01 | DEFB $3A,$3A,$BB,$BC | |||
EC05 | DEFB $02 | Number of data sets | ||
EC06 | DEFB $CF | [0] | ||
EC07 | DEFB $8F | [1] | ||
EC08 | DEFB $38 | [2] Item bitmap index. | ||
EC09 | DEFB $35 | [3] Camera / position in array (match) | ||
EC0A | DEFB $03 | [4] Bit [7] - 0 = door. [0 ~ 3] - | ||
EC0B | DEFB $8C | [5] [Door] Key bitmap index. Matched for door icon (8c = key char.) | ||
EC0C | DEFB $00 | [6] | ||
EC0D | DEFB $00 | [7] | ||
EC0E | DEFB $20 | [8] Primary position when appearing out the other side of exit. | ||
EC0F | DEFB $01 | [9] Secondary position. | ||
EC10 | DEFB $12 | [A] | ||
EC11 | DEFB $EC | [B] | ||
EC12 | DEFB $CF,$79,$38,$16,$03,$00,$00,$00 | Data set 2 | ||
EC1A | DEFB $20,$81,$06,$EC | |||
_
|
||||
EC1E | DEFB $DD,$67,$16,$07,$0B,$3C,$32,$3B | |||
EC26 | DEFB $32,$3A,$35,$BA,$32,$BB,$32,$BC | |||
EC2E | DEFB $01,$D3,$67,$38,$25,$83,$69,$07 | |||
EC36 | DEFB $00,$08,$95,$32,$ED,$DE,$20,$18 | |||
EC3E | DEFB $00,$07,$48,$47,$47,$47,$C7,$C7 | |||
EC46 | DEFB $C8,$00,$DE,$A2,$18,$00,$05,$49 | |||
EC4E | DEFB $4E,$4E,$46,$3D,$00,$DE,$C0,$18 | |||
EC56 | DEFB $00,$0C,$3C,$36,$3A,$B6,$3B,$3B | |||
EC5E | DEFB $3B,$3B,$36,$BA,$B6,$BC,$01,$DF | |||
EC66 | DEFB $CB,$38,$35,$01,$00,$04,$00,$08 | |||
EC6E | DEFB $07,$01,$00,$00,$00 | |||
Plain of Lies
|
||||
SidheData3 | EC73 | DEFB $00,$00,$00,$00,$00,$02,$01,$B4 | ||
EC7B | DEFB $00,$13,$00,$B4,$00,$00,$00,$00 | |||
EC83 | DEFB $00,$00,$00,$00 | |||
Lon Liath
|
||||
SidheData4 | EC87 | DEFB $00,$00,$00,$00,$00,$02,$01,$B6 | ||
EC8F | DEFB $00,$13,$00,$B4,$00,$00,$00,$00 | |||
EC97 | DEFB $00,$00,$00,$00 | |||
Slige Warrens
|
||||
SidheData5 | EC9B | DEFB $00,$00,$00,$00,$00,$02,$01,$B6 | ||
ECA3 | DEFB $00,$13,$00,$B4,$00,$00,$00,$00 | |||
ECAB | DEFB $00,$00,$00,$00 | |||
Alter of the Seal
|
||||
PathData7 | ECAF | DEFB $00 | Area index (00 = anywhere). | |
ECB0 | DEFB $32 | Axis position. | ||
ECB1 | DEFB $32 | Start path position. | ||
ECB2 | DEFB $5A | End path postion. | ||
PathData8 | ECB3 | DEFB $00,$FF | ||
SceneryItemData7 | ECB5 | DEFB $2C | Primary position | |
ECB6 | DEFB $3C | Secondary position | ||
ECB7 | DEFB $C4 | Bitmap index (bit 7 = mirror image). | ||
ECB8 | DEFB $00 | Area index (00 = anywhere). | ||
ECB9 | DEFB $2C,$3C,$C4,$45 | |||
ECBD | DEFB $00,$00 | 00 - End of list. | ||
SceneryStringData8 | ECBF | DEFB $32 | ||
ECC0 | DEFB $5F | Secondary position. | ||
ECC1 | DEFB $08 | Total length of scenery (in map units). | ||
ECC2 | DEFB $00 | |||
ECC3 | DEFB $03 | Number of bitmaps in scenery. | ||
ECC4 | DEFB $48,$47,$C8 | Bitmap index [, bitmap index,...] | ||
ECC7 | DEFB $01 | Number of exits | ||
ECC8 | DEFB $32,$5C,$40,$11,$03,$00,$05,$00 | Exit data | ||
ECD0 | DEFB $08,$81,$AE,$E4 | |||
ECD4 | DEFB $00,$00 | Next String, 00 = end. | ||
Cnoc Suil
|
||||
PathData9 | ECD6 | DEFB $00,$32,$32,$52 | ||
PathData10 | ECDA | DEFB $00,$FF | ||
SceneryData9 | ECDC | DEFB $32,$58,$C5,$00,$32,$58,$C5,$40 | ||
ECE4 | DEFB $00,$00 | |||
SceneryData10 | ECE6 | DEFB $32,$2D,$08,$00,$03,$48,$47,$C8 | ||
ECEE | DEFB $01,$32,$30,$4A,$31,$00,$00,$00 | |||
