TirNaNog | Data |
Prev: C6A6 | Up: Map | Next: CCD6 |
|
|||||
_cc06
|
|||||
CC06 | DEFB $00,$00,$01,$A0,$03,$F0,$03,$F0 | ||||
CC0E | DEFB $07,$F8,$07,$F0,$0F,$F8,$07,$FC | ||||
CC16 | DEFB $1B,$FC,$3F,$FC,$3F,$FC,$3F,$F8 | ||||
CC1E | DEFB $1F,$F8,$1F,$FC,$1F,$FE,$0F,$FE | ||||
CC26 | DEFB $03,$FC,$03,$F0,$07,$F0,$01,$80 | ||||
CC2E | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
_cc36
|
|||||
CC36 | DEFB $00,$00,$00,$00,$00,$00,$00,$C0 | ||||
CC3E | DEFB $07,$E0,$0F,$E0,$07,$C0,$05,$80 | ||||
_cc46
|
|||||
CC46 | DEFB $06,$00,$0F,$70,$0F,$F8,$1F,$FC | ||||
CC4E | DEFB $1F,$FC,$0F,$F8,$05,$F0,$00,$C0 | ||||
_cc56
|
|||||
CC56 | DEFB $00,$00,$00,$00,$00,$00,$18,$00 | ||||
CC5E | DEFB $3C,$E0,$3F,$F0,$3F,$F8,$1F,$F8 | ||||
CC66 | DEFB $1F,$FC,$1F,$FE,$0F,$FE,$03,$FC | ||||
CC6E | DEFB $03,$F0,$07,$F0,$01,$80,$00,$00 | ||||
_cc76
|
|||||
CC76 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||
CC7E | DEFB $01,$80,$07,$F0,$03,$F0,$03,$FC | ||||
CC86 | DEFB $0F,$FE,$1F,$FE,$1F,$FC,$1F,$F8 | ||||
CC8E | DEFB $3F,$F8,$3F,$FC,$3F,$FC,$1B,$FC | ||||
CC96 | DEFB $07,$FC,$0F,$F8,$07,$F0,$07,$F8 | ||||
CC9E | DEFB $03,$F0,$03,$F0,$01,$A0,$00,$00 | ||||
_cca6
|
|||||
CCA6 | DEFB $06,$18,$0F,$B8,$0F,$FC,$0F,$FE | ||||
CCAE | DEFB $1F,$FE,$17,$FC,$0F,$FF,$07,$FF | ||||
CCB6 | DEFB $1B,$FE,$3F,$FF,$3F,$FF,$3F,$FA | ||||
CCBE | DEFB $1F,$F8,$1F,$FC,$1F,$FE,$0F,$FE | ||||
CCC6 | DEFB $03,$FC,$07,$FC,$07,$FC,$0F,$F8 | ||||
CCCE | DEFB $07,$F8,$01,$F0,$01,$C0,$00,$00 |
Prev: C6A6 | Up: Map | Next: CCD6 |