Pyjamarama | Data |
Prev: C157 | Up: Map |
|
|||||||
This includes alpha-numeric characters for drawing text.
Furniture Tiles
|
|||||||
Bmp_Tiles | C1A0 | DEFB $E0,$80,$E7,$24,$27,$E1,$01,$07 | |||||
C1A8 | DEFB $E0,$80,$E9,$8D,$8D,$EB,$0B,$09 | ||||||
C1B0 | DEFB $E0,$80,$87,$84,$87,$E1,$01,$07 | ||||||
C1B8 | DEFB $E0,$80,$EF,$29,$29,$EF,$08,$08 | ||||||
C1C0 | DEFB $FF,$7F,$3F,$1F,$0F,$07,$03,$01 | ||||||
C1C8 | DEFB $01,$03,$07,$0F,$1F,$3F,$7F,$FF | ||||||
C1D0 | DEFB $80,$C0,$E0,$F0,$F8,$FC,$FE,$FF | ||||||
C1D8 | DEFB $FF,$FE,$FC,$F8,$F0,$E0,$C0,$80 | ||||||
C1E0 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | ||||||
C1E8 | DEFB $C1,$D9,$B9,$F8,$59,$D1,$59,$59 | ||||||
C1F0 | DEFB $59,$D5,$D1,$D1,$B9,$D1,$D1,$F9 | ||||||
C1F8 | DEFB $D5,$D9,$99,$99,$D5,$D9,$99,$B9 | ||||||
C200 | DEFB $D5,$D1,$D9,$99,$99,$D5,$59,$59 | ||||||
C208 | DEFB $B9,$D5,$D9,$79,$99,$D7,$F9,$D9 | ||||||
C210 | DEFB $99,$D1,$59,$D5,$D1,$C7,$99,$D1 | ||||||
C218 | DEFB $99,$D9,$B9,$B9,$D1,$D9,$F9,$F8 | ||||||
C220 | DEFB $B9,$D1,$B9,$99,$F8,$59,$D9,$D9 | ||||||
C228 | DEFB $D7,$C5,$D9,$D9,$B9,$B9,$C9,$D1 | ||||||
C230 | DEFB $D9,$D9,$D1,$F9,$D5,$D9,$59,$59 | ||||||
C238 | DEFB $D9,$F9,$D7,$D1,$B9,$D5,$D1,$D5 | ||||||
C240 | DEFB $D1,$B9,$B9,$59,$59,$59,$D1,$D5 | ||||||
C248 | DEFB $D9,$C9,$D9,$D1,$D5,$D1,$D1,$D5 | ||||||
C250 | DEFB $D1,$79,$59,$D1,$D9,$99,$D9,$D9 | ||||||
C258 | DEFB $B9,$99,$B9,$59,$D1,$B9,$D1,$59 | ||||||
C260 | DEFB $D9,$B9,$D5,$15,$A9,$D5,$D9,$D9 | ||||||
C268 | DEFB $D9,$51,$D1,$C9,$59,$D9,$59,$51 | ||||||
C270 | DEFB $D9,$D5,$D1,$D1,$B9,$51,$D8,$95 | ||||||
C278 | DEFB $A9,$B9,$D1,$D1,$D9,$B9,$59,$D9 | ||||||
C280 | DEFB $D9,$D7,$D9,$B9,$B9,$59,$D9,$D5 | ||||||
C288 | DEFB $B9,$D1,$B9,$51,$59,$D1,$B9,$D1 | ||||||
C290 | DEFB $59,$59,$59,$D1,$99,$D7,$B9,$51 | ||||||
C298 | DEFB $00,$00,$FF,$55,$55,$FF,$00,$00 | ||||||
Tiles 2
|
|||||||
C2A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||||
C2A8 | DEFB $00,$30,$30,$30,$30,$00,$30,$30 | ||||||
C2B0 | DEFB $00,$66,$66,$66,$00,$00,$00,$00 | ||||||
C2B8 | DEFB $00,$68,$68,$FE,$68,$FE,$68,$68 | ||||||
C2C0 | DEFB $00,$18,$FE,$D8,$FE,$16,$FE,$18 | ||||||
C2C8 | DEFB $00,$E6,$E6,$0E,$7C,$E0,$CE,$CE | ||||||
C2D0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||||
C2D8 | DEFB $00,$18,$18,$18,$30,$00,$00,$00 | ||||||
C2E0 | DEFB $00,$7E,$60,$60,$70,$70,$70,$7E | ||||||
C2E8 | DEFB $00,$7E,$06,$06,$0E,$0E,$0E,$7E | ||||||
C2F0 | DEFB $00,$10,$54,$38,$FE,$38,$54,$10 | ||||||
C2F8 | DEFB $00,$38,$38,$38,$FE,$38,$38,$38 | ||||||
C300 | DEFB $00,$00,$00,$00,$18,$18,$18,$30 | ||||||
C308 | DEFB $00,$00,$00,$E0,$FE,$00,$00,$00 | ||||||
C310 | DEFB $00,$00,$00,$00,$00,$00,$38,$38 | ||||||
C318 | DEFB $00,$06,$0E,$1C,$38,$70,$E0,$C0 | ||||||
C320 | DEFB $00,$3C,$66,$66,$66,$66,$66,$3C | ||||||
C328 | DEFB $00,$1C,$3C,$2C,$0C,$0C,$0C,$3E | ||||||
C330 | DEFB $00,$3C,$66,$06,$0C,$18,$32,$7E | ||||||
C338 | DEFB $00,$3C,$66,$06,$1C,$06,$66,$3C | ||||||
C340 | DEFB $00,$0C,$1C,$2C,$4C,$7E,$0C,$0C | ||||||
C348 | DEFB $00,$7E,$60,$7C,$06,$06,$66,$3C | ||||||
C350 | DEFB $00,$0C,$18,$30,$7C,$66,$66,$3C | ||||||
C358 | DEFB $00,$7E,$06,$0C,$18,$30,$30,$30 | ||||||
C360 | DEFB $00,$3C,$66,$66,$3C,$66,$66,$3C | ||||||
C368 | DEFB $00,$3C,$66,$66,$3E,$0C,$18,$30 | ||||||
C370 | DEFB $00,$00,$30,$30,$00,$38,$38,$00 | ||||||
C378 | DEFB $00,$00,$00,$18,$18,$00,$18,$38 | ||||||
C380 | DEFB $00,$1E,$3E,$60,$C0,$60,$3E,$1E | ||||||
C388 | DEFB $00,$00,$7C,$7C,$00,$7C,$7C,$00 | ||||||
C390 | DEFB $00,$F0,$F8,$0C,$06,$0C,$F8,$F0 | ||||||
C398 | DEFB $00,$FE,$C2,$C2,$1E,$18,$00,$18 | ||||||
Tiles 3
|
|||||||
C3A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||||
C3A8 | DEFB $00,$3C,$66,$66,$7E,$66,$66,$66 | ||||||
C3B0 | DEFB $00,$7C,$66,$66,$7C,$66,$66,$7C | ||||||
C3B8 | DEFB $00,$3C,$66,$60,$60,$60,$66,$3C | ||||||
C3C0 | DEFB $00,$78,$6C,$66,$66,$66,$6C,$78 | ||||||
C3C8 | DEFB $00,$7E,$60,$60,$78,$60,$60,$7E | ||||||
C3D0 | DEFB $00,$7C,$60,$60,$78,$60,$60,$60 | ||||||
C3D8 | DEFB $00,$3C,$66,$60,$60,$6E,$66,$3C | ||||||
C3E0 | DEFB $00,$66,$66,$66,$7E,$66,$66,$66 | ||||||
C3E8 | DEFB $00,$3C,$18,$18,$18,$18,$18,$3C | ||||||
C3F0 | DEFB $00,$3E,$0C,$0C,$0C,$6C,$6C,$38 | ||||||
C3F8 | DEFB $00,$66,$6C,$78,$70,$78,$6C,$66 | ||||||
C400 | DEFB $00,$60,$60,$60,$60,$60,$60,$7E | ||||||
C408 | DEFB $00,$66,$7E,$7E,$66,$66,$66,$66 | ||||||
C410 | DEFB $00,$66,$66,$76,$7E,$6E,$66,$66 | ||||||
C418 | DEFB $00,$3C,$66,$66,$66,$66,$66,$3C | ||||||
C420 | DEFB $00,$7C,$66,$66,$7C,$60,$60,$60 | ||||||
C428 | DEFB $00,$3C,$66,$66,$66,$66,$6C,$36 | ||||||
C430 | DEFB $00,$7C,$66,$66,$7C,$68,$6C,$66 | ||||||
C438 | DEFB $00,$3C,$62,$60,$3C,$06,$46,$3C | ||||||
C440 | DEFB $00,$7E,$18,$18,$18,$18,$18,$18 | ||||||
C448 | DEFB $00,$66,$66,$66,$66,$66,$66,$3C | ||||||
C450 | DEFB $00,$66,$66,$66,$66,$66,$3C,$18 | ||||||
C458 | DEFB $00,$66,$66,$66,$66,$7E,$7E,$66 | ||||||
C460 | DEFB $00,$66,$66,$3C,$18,$3C,$66,$66 | ||||||
C468 | DEFB $00,$66,$66,$3C,$18,$18,$18,$18 | ||||||
C470 | DEFB $00,$7E,$06,$0C,$18,$30,$60,$7E | ||||||
C478 | DEFB $FF,$EF,$6E,$6E,$6E,$6E,$DF,$DF | ||||||
C480 | DEFB $DF,$DF,$DF,$DF,$EF,$6E,$7E,$00 | ||||||
C488 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$7F | ||||||
C490 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | ||||||
C498 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FE | ||||||
Tiles 4
|
|||||||
C4A0 | DEFB $00,$3E,$3E,$3E,$3E,$3E,$3E,$3E | ||||||
C4A8 | DEFB $00,$FE,$FE,$FE,$FE,$FE,$FE,$FE | ||||||
C4B0 | DEFB $00,$FC,$FC,$FC,$FC,$FC,$FC,$FC | ||||||
C4B8 | DEFB $F8,$F7,$F7,$F7,$F7,$F7,$F7,$FF | ||||||
C4C0 | DEFB $00,$FE,$FE,$FE,$FE,$FE,$FE,$FE | ||||||
C4C8 | DEFB $00,$FF,$FF,$FF,$FF,$FF,$FF,$FF | ||||||
C4D0 | DEFB $F3,$F3,$F3,$E3,$EB,$03,$FF,$FF | ||||||
C4D8 | DEFB $FF,$FF,$C0,$D7,$C7,$C0,$FF,$FF | ||||||
C4E0 | DEFB $FF,$FF,$18,$DB,$DB,$18,$FF,$FF | ||||||
C4E8 | DEFB $FF,$FF,$00,$E0,$EF,$08,$FA,$FF | ||||||
C4F0 | DEFB $FF,$FF,$00,$07,$F7,$10,$5F,$FF | ||||||
C4F8 | DEFB $FF,$FF,$03,$EB,$E3,$03,$FF,$FF | ||||||
C500 | DEFB $00,$FF,$FF,$C0,$C7,$D7,$C7,$CF | ||||||
C508 | DEFB $00,$FF,$FF,$00,$DB,$DB,$DB,$DB | ||||||
C510 | DEFB $0B,$F8,$FF,$00,$FF,$FF,$FF,$FF | ||||||
C518 | DEFB $D0,$1F,$FF,$00,$FF,$FF,$FF,$FF | ||||||
C520 | DEFB $00,$FF,$FF,$03,$E3,$EB,$E3,$F3 | ||||||
C528 | DEFB $CF,$C7,$D7,$C7,$C7,$D7,$C7,$CF | ||||||
C530 | DEFB $DB,$99,$BD,$A5,$A5,$BD,$99,$DB | ||||||
C538 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | ||||||
C540 | DEFB $F3,$E3,$EB,$E3,$E3,$EB,$E3,$F3 | ||||||
C548 | DEFB $CF,$CF,$CF,$C7,$D7,$C0,$FF,$FF | ||||||
C550 | DEFB $DB,$DB,$DB,$99,$BD,$18,$FF,$FF | ||||||
C558 | DEFB $FF,$FF,$FF,$81,$A5,$00,$FF,$FF | ||||||
C560 | DEFB $FF,$FF,$C0,$C7,$CF,$DF,$DE,$DC | ||||||
C568 | DEFB $FF,$FF,$00,$CF,$9F,$3F,$7E,$FC | ||||||
C570 | DEFB $FF,$FF,$03,$CB,$9B,$3B,$7B,$FB | ||||||
C578 | DEFB $D9,$D3,$C7,$CF,$DF,$DF,$DE,$DC | ||||||
C580 | DEFB $FB,$F3,$E3,$CB,$9B,$3B,$7B,$FB | ||||||
C588 | DEFB $D9,$D3,$C7,$CF,$C0,$FF,$FF,$00 | ||||||
C590 | DEFB $F9,$F3,$E7,$CF,$00,$FF,$FF,$00 | ||||||
C598 | DEFB $FB,$F3,$E3,$CB,$03,$FF,$FF,$00 | ||||||
Tiles 5
|
|||||||
C5A0 | DEFB $00,$FF,$00,$1F,$1F,$00,$00,$00 | ||||||
C5A8 | DEFB $00,$FF,$00,$FF,$FF,$00,$01,$00 | ||||||
C5B0 | DEFB $00,$FF,$00,$FF,$FF,$00,$FF,$00 | ||||||
C5B8 | DEFB $00,$FF,$00,$FF,$FF,$00,$80,$00 | ||||||
C5C0 | DEFB $00,$FF,$00,$F8,$F8,$00,$00,$00 | ||||||
C5C8 | DEFB $2C,$2C,$2C,$2C,$2C,$2C,$2C,$2C | ||||||
C5D0 | DEFB $58,$58,$58,$58,$BC,$BC,$BC,$BC | ||||||
C5D8 | DEFB $16,$16,$16,$16,$2F,$2F,$2F,$2F | ||||||
C5E0 | DEFB $00,$30,$30,$58,$58,$58,$58,$58 | ||||||
C5E8 | DEFB $00,$0C,$0C,$16,$16,$16,$16,$16 | ||||||
C5F0 | DEFB $02,$02,$02,$02,$02,$02,$02,$02 | ||||||
C5F8 | DEFB $C0,$C1,$CE,$D1,$CA,$DA,$DA,$D5 | ||||||
C600 | DEFB $FF,$00,$E7,$1F,$FB,$E5,$DA,$81 | ||||||
C608 | DEFB $02,$82,$72,$8A,$D2,$DA,$DA,$6A | ||||||
C610 | DEFB $C0,$C0,$C0,$C0,$C0,$C0,$C0,$C0 | ||||||
C618 | DEFB $02,$02,$02,$02,$05,$05,$05,$05 | ||||||
C620 | DEFB $C0,$C0,$C0,$C0,$E0,$E0,$E0,$E0 | ||||||
C628 | DEFB $00,$01,$01,$02,$02,$02,$02,$02 | ||||||
C630 | DEFB $00,$80,$80,$C0,$C0,$C0,$C0,$C0 | ||||||
C638 | DEFB $58,$58,$58,$58,$58,$58,$5C,$5C | ||||||
C640 | DEFB $16,$16,$16,$16,$16,$16,$36,$2E | ||||||
C648 | DEFB $5C,$5E,$2F,$2F,$13,$0C,$03,$00 | ||||||
C650 | DEFB $02,$02,$19,$F5,$EC,$1E,$FC,$F0 | ||||||
C658 | DEFB $C5,$E5,$65,$7D,$BB,$C7,$7E,$7C | ||||||
C660 | DEFB $BD,$81,$BD,$81,$18,$00,$00,$00 | ||||||
C668 | DEFB $62,$65,$65,$79,$A7,$9F,$7E,$18 | ||||||
C670 | DEFB $C0,$C0,$98,$BF,$38,$47,$3F,$0F | ||||||
C678 | DEFB $2E,$5E,$DC,$BC,$78,$F0,$C0,$00 | ||||||
C680 | DEFB $FF,$FF,$00,$3F,$00,$0F,$0F,$0F | ||||||
C688 | DEFB $FF,$FF,$00,$FF,$00,$FF,$FF,$FF | ||||||
C690 | DEFB $FF,$FF,$00,$FC,$00,$F0,$F0,$F0 | ||||||
C698 | DEFB $00,$FF,$5E,$7E,$00,$3C,$00,$2C | ||||||
Tiles 6
|
|||||||
C6A0 | DEFB $2C,$2C,$2C,$2C,$2C,$2C,$2C,$2C | ||||||
C6A8 | DEFB $00,$3C,$00,$7E,$00,$3C,$00,$2C | ||||||
C6B0 | DEFB $2C,$2C,$2C,$2C,$5E,$FF,$FF,$00 | ||||||
C6B8 | DEFB $FF,$FF,$7F,$7F,$00,$3F,$00,$1F | ||||||
C6C0 | DEFB $FF,$FF,$FE,$FE,$00,$FC,$00,$F8 | ||||||
C6C8 | DEFB $10,$00,$10,$10,$10,$10,$10,$10 | ||||||
C6D0 | DEFB $10,$10,$10,$10,$10,$10,$10,$10 | ||||||
C6D8 | DEFB $18,$18,$18,$18,$18,$18,$18,$18 | ||||||
C6E0 | DEFB $38,$38,$38,$38,$38,$38,$38,$38 | ||||||
C6E8 | DEFB $28,$10,$28,$10,$28,$10,$28,$10 | ||||||
C6F0 | DEFB $38,$38,$38,$38,$38,$00,$38,$00 | ||||||
C6F8 | DEFB $0C,$0C,$0C,$0C,$0C,$06,$07,$07 | ||||||
C700 | DEFB $1F,$3F,$70,$66,$C6,$C6,$C6,$C6 | ||||||
C708 | DEFB $FF,$FF,$00,$18,$18,$18,$18,$18 | ||||||
C710 | DEFB $F8,$FC,$0E,$66,$63,$63,$63,$63 | ||||||
C718 | DEFB $C6,$C6,$C6,$C6,$C6,$C3,$C3,$C3 | ||||||
C720 | DEFB $18,$18,$18,$18,$18,$18,$18,$18 | ||||||
C728 | DEFB $63,$63,$63,$63,$63,$C3,$C3,$C3 | ||||||
C730 | DEFB $C3,$63,$63,$63,$33,$33,$33,$20 | ||||||
C738 | DEFB $C3,$C6,$C6,$C6,$CC,$CC,$CC,$04 | ||||||
C740 | DEFB $0F,$3F,$00,$FF,$FF,$FF,$FF,$00 | ||||||
C748 | DEFB $FF,$FF,$00,$FF,$FF,$FF,$FF,$00 | ||||||
C750 | DEFB $F0,$FC,$00,$FF,$FF,$FF,$FF,$00 | ||||||
C758 | DEFB $F0,$F0,$F0,$70,$60,$60,$60,$60 | ||||||
C760 | DEFB $0F,$0F,$0F,$0E,$06,$06,$06,$06 | ||||||
C768 | DEFB $30,$30,$30,$30,$30,$60,$E0,$E0 | ||||||
C770 | DEFB $00,$FF,$00,$7E,$3C,$18,$18,$18 | ||||||
C778 | DEFB $2C,$2C,$2C,$2C,$5E,$5E,$5E,$5E | ||||||
C780 | DEFB $2C,$2C,$2C,$3C,$18,$18,$18,$18 | ||||||
C788 | DEFB $18,$18,$3C,$3C,$42,$FF,$FF,$00 | ||||||
C790 | DEFB $FF,$00,$FF,$FF,$FF,$00,$00,$FF | ||||||
C798 | DEFB $3F,$20,$5F,$BF,$BF,$80,$40,$3F | ||||||
Tiles 7
|
|||||||
C7A0 | DEFB $00,$C0,$30,$8C,$E3,$F8,$3E,$0F | ||||||
C7A8 | DEFB $00,$00,$00,$00,$00,$C0,$30,$8C | ||||||
C7B0 | DEFB $C3,$30,$CC,$F3,$FC,$FF,$FF,$FF | ||||||
C7B8 | DEFB $E3,$F8,$3E,$0F,$C3,$30,$0C,$03 | ||||||
C7C0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | ||||||
C7C8 | DEFB $F2,$FD,$3D,$0D,$C1,$32,$0C,$00 | ||||||
C7D0 | DEFB $FF,$FF,$00,$FF,$FF,$FF,$FF,$FF | ||||||
C7D8 | DEFB $FF,$FF,$00,$FF,$FF,$FE,$FC,$E0 | ||||||
C7E0 | DEFB $FF,$FF,$FF,$00,$00,$00,$00,$00 | ||||||
C7E8 | DEFB $FE,$FE,$FE,$00,$07,$07,$00,$00 | ||||||
C7F0 | DEFB $FF,$FF,$FF,$00,$C0,$C0,$00,$00 | ||||||
C7F8 | DEFB $70,$70,$50,$77,$57,$55,$75,$57 | ||||||
C800 | DEFB $00,$0F,$0B,$EF,$EF,$EB,$EB,$EF | ||||||
C808 | DEFB $55,$75,$57,$55,$75,$57,$77,$00 | ||||||
C810 | DEFB $EF,$EB,$EB,$EF,$EF,$EB,$EF,$00 | ||||||
C818 | DEFB $7C,$5C,$5D,$5D,$5D,$7C,$5C,$5C | ||||||
C820 | DEFB $00,$E0,$70,$F0,$70,$B8,$F8,$B8 | ||||||
C828 | DEFB $5C,$5C,$7C,$5C,$5C,$5C,$7C,$00 | ||||||
C830 | DEFB $5C,$7C,$5C,$2E,$3E,$2E,$1C,$00 | ||||||
C838 | DEFB $3F,$3F,$3F,$9F,$8F,$C7,$E3,$00 | ||||||
C840 | DEFB $18,$18,$18,$18,$18,$18,$18,$18 | ||||||
C848 | DEFB $18,$18,$2C,$2C,$5E,$5E,$BF,$BF | ||||||
C850 | DEFB $01,$01,$01,$01,$01,$01,$01,$01 | ||||||
C858 | DEFB $BF,$B1,$BD,$BD,$BD,$BD,$B1,$BF | ||||||
C860 | DEFB $80,$80,$80,$80,$80,$80,$80,$80 | ||||||
C868 | DEFB $BF,$BF,$BD,$BF,$BF,$BD,$BF,$BF | ||||||
C870 | DEFB $01,$05,$05,$0D,$0D,$1D,$1D,$3D | ||||||
C878 | DEFB $80,$A0,$A0,$B0,$B0,$B8,$B8,$BC | ||||||
C880 | DEFB $3D,$7D,$7D,$FD,$FD,$FD,$FD,$FD | ||||||
C888 | DEFB $BC,$BE,$BE,$BF,$BF,$BF,$BF,$BF | ||||||
C890 | DEFB $FD,$FD,$FD,$FD,$FD,$FD,$FD,$FD | ||||||
C898 | DEFB $BF,$BF,$BF,$BF,$BF,$BF,$BF,$BF | ||||||
Tiles 8
|
|||||||
C8A0 | DEFB $FC,$FC,$FC,$F9,$F1,$E2,$C6,$00 | ||||||
C8A8 | DEFB $FF,$66,$00,$FF,$6F,$EF,$DF,$00 | ||||||
C8B0 | DEFB $44,$44,$44,$44,$43,$4C,$32,$C1 | ||||||
C8B8 | DEFB $43,$4D,$32,$C2,$24,$14,$0B,$08 | ||||||
C8C0 | DEFB $20,$10,$08,$04,$02,$01,$00,$00 | ||||||
C8C8 | DEFB $90,$50,$2F,$20,$40,$40,$BF,$80 | ||||||
C8D0 | DEFB $C2,$B2,$4C,$43,$24,$28,$D2,$10 | ||||||
C8D8 | DEFB $22,$22,$22,$22,$C2,$32,$4C,$83 | ||||||
C8E0 | DEFB $09,$0A,$F4,$04,$02,$02,$FD,$01 | ||||||
C8E8 | DEFB $04,$08,$10,$20,$40,$80,$00,$00 | ||||||
C8F0 | DEFB $00,$00,$00,$20,$00,$00,$00,$00 | ||||||
C8F8 | DEFB $00,$01,$06,$0C,$1E,$3F,$3F,$7F | ||||||
C900 | DEFB $3C,$FF,$7E,$1C,$03,$97,$97,$0F | ||||||
C908 | DEFB $00,$80,$E0,$F0,$F8,$FC,$FC,$BE | ||||||
C910 | DEFB $5C,$4C,$88,$9C,$BE,$BE,$5E,$5C | ||||||
C918 | DEFB $18,$07,$0F,$1F,$1F,$1F,$0F,$07 | ||||||
C920 | DEFB $DA,$5A,$89,$C1,$C1,$81,$02,$0E | ||||||
C928 | DEFB $4C,$24,$22,$10,$08,$06,$01,$00 | ||||||
C930 | DEFB $07,$06,$02,$00,$1C,$7F,$FF,$3C | ||||||
C938 | DEFB $1E,$3C,$3C,$38,$10,$60,$80,$00 | ||||||
C940 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | ||||||
C948 | DEFB $FF,$FF,$FF,$FF,$FE,$FE,$FD,$FF | ||||||
C950 | DEFB $FF,$FC,$E3,$9F,$7F,$9F,$E3,$FC | ||||||
C958 | DEFB $FF,$3F,$C7,$F9,$FE,$F9,$C7,$3F | ||||||
C960 | DEFB $FF,$FF,$FF,$FF,$7F,$7F,$BF,$FF | ||||||
C968 | DEFB $FF,$E3,$DD,$E3,$FF,$FF,$FF,$FF | ||||||
C970 | DEFB $FF,$FF,$FF,$E3,$DD,$E3,$FF,$FF | ||||||
C978 | DEFB $07,$1F,$3F,$7F,$7F,$FF,$FF,$FF | ||||||
C980 | DEFB $3E,$7F,$7F,$7F,$7F,$7F,$7F,$3E | ||||||
C988 | DEFB $60,$7C,$7E,$7E,$7F,$7F,$7F,$7F | ||||||
C990 | DEFB $00,$7E,$FF,$FF,$FF,$FF,$FF,$7E | ||||||
C998 | DEFB $7E,$81,$81,$81,$81,$81,$81,$7E | ||||||
Tiles 9
|
|||||||
C9A0 | DEFB $00,$07,$3F,$7F,$FF,$FF,$FF,$FF | ||||||
C9A8 | DEFB $00,$FF,$FF,$FF,$FF,$FF,$FF,$FF | ||||||
C9B0 | DEFB $00,$E0,$FC,$FE,$FF,$FF,$FF,$FF | ||||||
C9B8 | DEFB $FE,$FE,$FE,$FE,$FE,$FE,$FE,$00 | ||||||
C9C0 | DEFB $7F,$40,$5F,$5F,$5F,$40,$7F,$00 | ||||||
C9C8 | DEFB $FF,$00,$FF,$FF,$FF,$00,$FF,$00 | ||||||
C9D0 | DEFB $FF,$01,$FD,$FD,$FD,$01,$FF,$00 | ||||||
C9D8 | DEFB $E0,$E8,$E8,$E8,$E8,$E8,$E8,$E8 | ||||||
C9E0 | DEFB $E8,$E8,$E8,$E8,$E8,$E8,$E8,$E8 | ||||||
C9E8 | DEFB $E8,$E9,$EB,$EB,$EB,$E1,$E0,$00 | ||||||
C9F0 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$00 | ||||||
C9F8 | DEFB $F8,$FE,$FF,$FF,$FF,$FE,$FC,$00 | ||||||
CA00 | DEFB $00,$00,$00,$00,$7E,$FF,$FF,$FF | ||||||
CA08 | DEFB $00,$00,$00,$00,$00,$00,$FE,$FF | ||||||
CA10 | DEFB $00,$00,$00,$00,$00,$00,$FC,$FE | ||||||
CA18 | DEFB $9F,$B5,$AA,$B5,$AA,$B5,$9F,$80 | ||||||
CA20 | DEFB $FF,$55,$AA,$55,$AA,$55,$FF,$00 | ||||||
CA28 | DEFB $C7,$38,$FF,$C7,$38,$FF,$C7,$38 | ||||||
CA30 | DEFB $C7,$39,$FF,$C7,$39,$FF,$C7,$39 | ||||||
CA38 | DEFB $9F,$A0,$A7,$A7,$A7,$A7,$20,$1F | ||||||
CA40 | DEFB $FF,$00,$FF,$FF,$FF,$FF,$00,$FF | ||||||
CA48 | DEFB $FF,$C7,$38,$FF,$FF,$00,$22,$22 | ||||||
CA50 | DEFB $00,$5E,$5E,$5E,$5E,$2C,$2C,$2C | ||||||
CA58 | DEFB $2C,$24,$18,$3C,$66,$66,$3C,$18 | ||||||
CA60 | DEFB $FF,$C7,$39,$FF,$FF,$00,$22,$22 | ||||||
CA68 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | ||||||
CA70 | DEFB $EE,$FF,$EE,$FF,$EE,$FF,$EE,$FF | ||||||
CA78 | DEFB $00,$C0,$F0,$FC,$FE,$FF,$7F,$00 | ||||||
CA80 | DEFB $10,$10,$10,$31,$31,$71,$F6,$F6 | ||||||
CA88 | DEFB $00,$00,$00,$C0,$C0,$C0,$79,$7B | ||||||
CA90 | DEFB $F7,$F0,$F1,$F3,$F7,$70,$B7,$00 | ||||||
CA98 | DEFB $FB,$FB,$FB,$FB,$FB,$7B,$F1,$00 | ||||||
Tiles b
|
|||||||
CAA0 | DEFB $00,$00,$03,$0F,$3F,$FF,$FF,$FF | ||||||
CAA8 | DEFB $07,$7F,$FE,$EE,$EE,$FF,$EE,$FF | ||||||
CAB0 | DEFB $C0,$FC,$FF,$EF,$EE,$FF,$EE,$FF | ||||||
CAB8 | DEFB $00,$00,$C0,$FE,$FF,$FF,$EE,$FF | ||||||
CAC0 | DEFB $00,$00,$00,$00,$F0,$FF,$EF,$FF | ||||||
CAC8 | DEFB $00,$00,$00,$01,$0F,$FE,$FE,$FF | ||||||
CAD0 | DEFB $06,$0F,$3F,$FF,$EF,$FF,$EF,$FF | ||||||
CAD8 | DEFB $80,$80,$C0,$E0,$F0,$FC,$FF,$FF | ||||||
CAE0 | DEFB $EF,$FF,$EF,$FF,$EF,$FF,$EF,$FF | ||||||
CAE8 | DEFB $07,$07,$07,$07,$07,$06,$06,$06 | ||||||
CAF0 | DEFB $60,$60,$60,$60,$00,$00,$00,$00 | ||||||
CAF8 | DEFB $7F,$40,$5F,$5F,$40,$7F,$00,$00 | ||||||
CB00 | DEFB $FF,$00,$FF,$FF,$00,$FF,$00,$00 | ||||||
CB08 | DEFB $FE,$02,$FA,$FA,$02,$FE,$00,$00 | ||||||
CB10 | DEFB $E0,$E0,$E0,$E0,$E0,$60,$60,$60 | ||||||
CB18 | DEFB $06,$06,$06,$06,$00,$00,$00,$00 | ||||||
CB20 | DEFB $DF,$D0,$DF,$DF,$00,$00,$00,$00 | ||||||
CB28 | DEFB $FF,$00,$FF,$FF,$00,$00,$00,$00 | ||||||
CB30 | DEFB $FB,$0B,$FB,$FB,$00,$00,$00,$00 | ||||||
CB38 | DEFB $00,$00,$00,$01,$03,$06,$0C,$00 | ||||||
CB40 | DEFB $FF,$EF,$6F,$77,$37,$1B,$07,$00 | ||||||
CB48 | DEFB $FF,$FF,$FE,$FE,$FC,$F8,$E0,$00 | ||||||
CB50 | DEFB $30,$60,$C0,$80,$00,$00,$00,$00 | ||||||
CB58 | DEFB $2C,$2C,$2C,$18,$18,$2C,$2C,$2C | ||||||
CB60 | DEFB $5E,$5E,$5E,$5E,$5E,$5E,$7E,$00 | ||||||
CB68 | DEFB $00,$00,$00,$00,$3F,$37,$00,$37 | ||||||
CB70 | DEFB $00,$00,$00,$00,$FC,$FC,$00,$FC | ||||||
CB78 | DEFB $37,$37,$37,$37,$37,$37,$3F,$00 | ||||||
CB80 | DEFB $FC,$FC,$FC,$FC,$FC,$FC,$FC,$00 | ||||||
CB88 | DEFB $BC,$BF,$BD,$BD,$BF,$BC,$78,$00 | ||||||
